Boys Basketball - Game Statistics

Friday, January 6, 2017
  48
Middletown Madison
  1 2 3 4 T
  MM 16 6 11 15 48  
  DX 11 12 8 10 41  
41  
Dixie

Middletown Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Gomia 2-5 0-3 2-3 0 4 4 3 0 0 0 1 6
Ben Paarlberg 3-11 0-0 2-6 3 1 4 0 1 0 0 3 8
Grant Whisman 7-12 0-1 4-4 6 12 18 0 0 0 4 2 18
Mason Whiteman 1-6 0-3 4-4 0 4 4 4 1 0 1 2 6
Tyler Baumgartner 1-7 0-2 3-5 0 2 2 2 4 1 3 1 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevin Dursitsch 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Matt Gomia 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
Donovan King 2-6 1-3 0-0 0 4 4 0 0 0 0 0 5
Ethan Limon 0-1 0-1 0-1 1 0 1 1 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-49 1-14 15-23 10 31 41 10 6 1 10 10 48
  32.7% 7.1% 65.2%  

Dixie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ethan Arnett 1-5 1-1 0-0 0 2 2 2 0 0 3 0 3
Devin Worley 3-9 2-5 0-3 2 7 9 2 2 0 4 0 8
Seth Grubb 2-5 1-2 0-0 2 2 4 0 1 3 2 0 5
Dustin Petry 2-8 1-4 0-0 1 3 4 1 0 1 2 0 5
AJ Shockey 4-6 1-2 0-0 1 2 3 1 0 0 3 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Zammit 1-5 1-1 0-0 0 1 1 3 0 0 3 0 3
Kenton Martin 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Cam Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dakota Grise 1-4 0-0 4-6 3 4 7 0 1 0 1 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-43 8-16 4-9 9 21 30 9 4 4 18 0 42
  34.9% 50.0% 44.4%