Boys Basketball - Game Statistics

Friday, January 20, 2017
  27
Milton-Union
  1 2 3 4 T
  MU 2 9 5 11 27  
  MM 13 14 15 24 66  
66  
Middletown Madison

Milton-Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daniel Albaugh 3-10 1-3 0-0 3 5 8 0 1 0 2 1 7
Blake Smith 1-9 0-0 1-2 2 1 3 0 0 0 3 3 3
Zach Vagedes 1-3 0-1 0-1 2 1 3 0 0 0 0 2 2
Caleb Wintrow 0-6 0-4 0-0 0 2 2 0 1 0 1 1 0
William Morris 3-9 0-0 1-3 1 3 4 3 1 0 2 3 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Ullery 2-3 0-1 2-4 2 0 2 0 0 0 4 2 6
Ryan Moore 0-3 0-2 0-0 1 1 2 0 0 0 2 1 0
Keagan Crosby 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
A.J. Lovin 1-6 0-2 0-0 1 1 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-50 1-13 4-10 13 14 27 3 3 0 14 13 27
  22.0% 7.7% 40.0%  

Middletown Madison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Baumgartner 0-2 0-1 1-2 0 1 1 3 1 0 1 1 1
Kevin Dursitsch 3-5 0-0 2-4 6 8 14 1 0 3 0 1 8
Donovan King 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
Grant Whisman 5-10 2-4 6-6 3 3 6 0 0 2 3 0 18
Mason Whiteman 3-3 1-1 1-2 0 1 1 2 1 0 1 1 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Duritsch 0-0 0-0 2-2 1 4 5 0 0 0 0 2 2
Ryan Friend 2-4 2-2 0-0 0 0 0 1 0 0 0 2 6
Logan Gomia 4-6 2-3 2-4 3 3 6 2 1 1 1 0 12
Matt Gomia 1-3 0-1 0-0 1 1 2 3 0 0 1 0 2
Ethan Limon 1-3 0-2 0-0 0 0 0 2 0 0 2 1 2
Cameron Morgan 1-7 0-3 0-0 1 4 5 0 1 0 2 1 2
Ben Paarlberg 0-4 0-0 0-0 2 2 4 0 0 0 0 3 0
Tristan Sipple 1-2 1-2 0-0 0 1 1 2 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-52 8-21 14-20 17 29 46 16 4 6 11 14 66
  42.3% 38.1% 70.0%