Boys Basketball - Game Statistics

Friday, February 2, 2018
  49
Oakwood
  1 2 3 4 T
  OAK 16 9 12 12 49  
  FRN 11 17 14 10 52  
52  
Franklin

Oakwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Armstrong 0-2 0-1 1-2 0 2 2 0 0 0 0 1 1
Trent Jordan 4-6 0-0 2-2 0 0 0 6 0 1 5 5 10
David Joseph 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Tommy Lunne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alex Neff 5-6 0-0 2-6 0 4 4 4 0 1 2 3 12
Andy Neff 9-10 0-0 0-0 1 9 10 1 0 2 0 3 18
Darren Rubin 2-7 1-5 1-3 0 2 2 5 1 0 3 3 6
Jacob Sargent 1-4 0-3 0-0 0 2 2 0 1 0 1 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-35 1-9 6-13 1 20 21 17 2 4 11 19 49
  60.0% 11.1% 46.2%  

Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cole Bundren 1-4 0-2 0-1 0 1 1 1 2 0 0 3 2
Will Emrick 4-8 4-7 0-0 0 1 1 0 0 0 0 0 12
Jayden Fitts 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
Kamry Fuller 0-2 0-0 2-2 0 0 0 3 1 0 0 2 2
Braden Hall 0-7 0-0 6-6 4 4 8 0 1 1 0 2 6
Jared Kinzer 7-14 1-4 2-4 2 7 9 3 0 0 2 2 17
Payton Knott 0-2 0-1 2-2 0 1 1 2 0 0 2 3 2
Zach minton 4-5 3-3 0-0 1 0 1 0 1 1 1 0 11
Ryan Russell 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Cody Spencer 0-2 0-0 0-0 3 3 6 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-45 8-18 12-15 11 17 28 9 5 2 8 14 52
  35.6% 44.4% 80.0%