Boys Basketball - Game Statistics

Tuesday, December 19, 2017
  84
Urbana
  1 2 3 4 T
  URB 19 24 17 24 84  
  NR 8 22 13 20 63  
63  
Northridge

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Levi Boettcher 6-8 0-1 2-3 4 5 9 5 0 1 3 0 14
Alex Lohnes 3-6 2-4 0-0 0 3 3 2 3 0 1 0 8
Logan Rooney 0-0 0-0 1-2 0 1 1 5 0 1 0 0 1
Reid Taylor 3-4 0-0 0-0 1 1 2 0 0 1 1 0 6
Jace Underwood 10-15 1-3 0-0 0 0 0 3 3 0 3 0 21
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ethan Burnside 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Adam Gaver 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
Dakota Hower 2-2 1-1 0-0 0 0 0 2 1 0 3 0 5
Grant Hower 5-8 0-0 1-2 2 3 5 0 0 1 1 0 11
Max Niswonger 2-4 1-2 1-2 1 0 1 2 1 1 2 0 6
Brandon Vogel 1-1 1-1 3-4 1 1 2 0 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  34-51 8-14 8-13 9 16 25 19 8 5 14 0 84
  66.7% 57.1% 61.5%  

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Robbie Turner 8-12 0-0 2-3 2 0 2 0 2 0 1 4 18
Jared Lewis 3-5 1-1 0-0 1 0 1 4 0 0 6 1 7
TaVaughn Johnson 3-6 0-1 1-2 3 2 5 2 2 0 2 4 7
Charles Drewery 7-13 0-1 1-1 3 3 6 2 0 1 3 3 15
Ky'ree Barrett 2-2 0-0 0-0 0 2 2 1 0 1 1 3 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Twon Hines 2-4 1-1 2-4 0 3 3 2 0 0 1 0 7
Darryl Story 0-3 0-2 2-2 0 0 0 1 0 0 1 0 2
Brantrey White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denny Moses 1-4 0-0 1-4 1 0 1 2 0 0 0 0 3
Javion Andrews 0-0 0-0 0-1 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-49 2-6 9-17 11 10 21 14 4 2 15 15 63
  53.1% 33.3% 52.9%