Boys Basketball - Game Statistics

Friday, February 5, 2021
  32
Bellbrook
  1 2 3 4 T
  BB 6 9 8 9 32  
  OAK 12 12 18 20 62  
62  
Oakwood

Bellbrook
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ashton Ault 4-13 0-5 1-1 3 2 5 2 0 0 1 1 9
Eli Brooks 0-4 0-2 0-2 0 1 1 0 2 0 2 0 0
Drew Diorio 1-3 0-1 0-0 2 3 5 1 0 0 3 2 2
Luke Driskell 2-6 2-5 0-0 0 1 1 1 0 0 2 0 6
Jared Everidge 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Leo Freudenschuss 0-2 0-1 0-0 0 2 2 1 0 0 1 0 0
Ethan Fryman 1-3 0-0 2-2 1 1 2 1 1 0 1 1 4
Caleb Fugate 1-7 0-3 0-0 0 5 5 0 0 0 1 2 2
David Greathouse 1-3 0-0 3-6 2 3 5 0 0 0 1 2 5
Carson Labensky 0-1 0-0 0-0 0 2 2 1 0 1 2 2 0
Bryce Levine 2-3 0-1 0-0 1 0 1 0 0 0 2 4 4
Alex Westbrock 0-3 0-2 0-0 0 1 1 0 0 0 2 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-48 2-20 6-11 9 22 31 8 3 1 18 16 32
  25.0% 10.0% 54.5%  

Oakwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Epley 5-13 1-3 4-5 0 7 7 5 3 0 2 1 15
Josh Fester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dan Flannery 1-1 1-1 0-0 0 0 0 0 0 0 1 3 3
Ian Ganow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Hu 1-4 0-1 2-4 1 1 2 1 5 0 1 2 4
Ian Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Will Maxwell 6-12 1-3 6-7 2 11 13 1 1 1 2 2 19
Jack Pleiman 1-2 0-0 3-4 1 2 3 2 1 2 0 3 5
Sam Stack 0-1 0-0 0-0 0 2 2 0 1 0 1 3 0
Ethan Stone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Keon Wright 7-13 1-4 1-1 0 1 1 2 1 0 2 0 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-46 4-12 16-21 4 24 28 11 12 3 9 14 62
  45.7% 33.3% 76.2%