Boys Basketball - Game Statistics

Friday, January 14, 2022
  33
Monroe
  1 2 3 4 T
  MNR 6 7 10 10 33  
  FRN 28 26 15 10 79  
79  
Franklin

Monroe
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Caleb Deckard 2-5 0-2 0-0 1 1 2 1 1 0 2 2 4
Jordan Weller 0-1 0-0 0-0 1 1 2 1 0 0 4 2 0
Drew Taylor 2-10 2-10 0-0 0 2 2 3 2 0 5 3 6
Gabe Dean 1-1 1-1 0-0 0 0 0 3 1 0 1 1 3
Nick Hitchcock 4-7 0-0 2-4 1 0 1 0 1 0 1 1 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tate Fetrow 1-2 1-1 1-2 1 1 2 0 0 1 2 1 4
Tyler Nolen 1-3 1-2 0-0 0 0 0 0 0 0 3 0 3
Caleb Maynard 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
Eric Snelling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan Braun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Evans 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Salyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-32 6-19 3-6 4 7 11 8 5 1 18 10 33
  37.5% 31.6% 50.0%  

Franklin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Bales 0-2 0-2 3-4 0 2 2 3 1 0 1 2 3
Pierce Baulerle 5-8 2-3 1-1 1 0 1 2 1 0 1 0 13
Nate Paarlberg 8-9 2-2 0-0 1 2 3 4 4 1 1 2 18
Noah Rich 10-15 5-7 5-8 3 7 10 4 2 1 2 0 30
Rocky Williams 1-1 1-1 0-0 1 1 2 2 3 0 2 0 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ethan Adkins 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Carter Black 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Kai Cook 2-2 0-0 0-0 0 0 0 2 1 0 0 0 4
Ashton Everitt 2-3 0-0 0-0 1 0 1 1 0 0 0 0 4
Evan Fry 1-1 1-1 1-2 1 3 4 3 2 0 1 0 4
Trustin Highley 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-45 11-17 10-15 9 16 25 21 14 2 8 5 79
  64.4% 64.7% 66.7%