Boys Basketball - Game Statistics

Tuesday, February 1, 2022
  81
Springboro
  1 2 3 4 T
  SBR 21 28 15 17 81  
  FRN 14 16 18 23 71  
71  
Franklin

Springboro
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaden Brown 2-6 2-5 1-2 0 2 2 2 0 0 1 0 7
Sam Feldman 7-10 0-1 4-10 2 5 7 6 0 0 0 0 18
RJ Greer 6-9 6-9 0-0 3 7 10 2 0 0 2 0 18
Ayush Parmar 1-4 0-0 0-0 1 0 1 2 0 0 0 0 2
Jerome White 4-7 0-1 2-2 1 1 2 0 0 0 2 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maxim Butler 3-5 2-3 5-5 0 1 1 1 0 0 0 0 13
Cullen Downing 0-3 0-0 3-4 1 1 2 5 0 0 0 0 3
Chase Grevey 4-5 1-2 0-0 1 0 1 0 1 0 0 0 9
Jayden Williams 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-51 11-21 15-23 9 17 26 18 1 0 5 0 80
  52.9% 52.4% 65.2%  

Franklin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaiah Bales 4-9 0-1 2-2 1 1 2 2 0 0 0 4 10
Pierce Baulerle 8-11 0-2 3-4 2 0 2 1 1 0 0 0 19
Kai Cook 8-12 2-3 0-1 1 3 4 1 1 0 1 3 18
Ashton Everitt 1-4 0-0 0-0 4 4 8 0 0 0 3 3 2
Evan Fry 1-2 0-0 0-0 2 1 3 1 0 1 0 1 2
Noah Rich 5-14 0-3 7-10 3 4 7 3 0 0 3 2 17
Rocky Williams 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-55 3-11 12-17 13 14 27 8 2 1 7 14 71
  50.9% 27.3% 70.6%