Boys Basketball - Game Statistics

Friday, December 10, 2021
  56
Oakwood
  1 2 3 4 T
  OAK 12 11 13 20 56  
  CLS 13 12 7 13 45  
45  
Carlisle

Oakwood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
PJ Bremner 0-0 0-0 0-0 2 0 2 0 1 3 0 1 0
Jack Epley 2-8 0-2 4-4 0 4 4 5 1 0 2 1 8
Josh Fester 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ian Ganow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jason Hu 2-3 1-2 0-1 1 0 1 1 1 0 3 2 5
Aidan Jacomet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ian Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Will Maxwell 6-11 1-1 7-8 2 2 4 2 3 0 1 3 20
RJ Plunkett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Gavin Pryor 3-6 1-2 1-2 0 5 5 0 0 2 0 2 8
Luke Rubin 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Ethan Stone 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Luke Tucker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Keon Wright 6-9 1-3 2-2 1 4 5 1 0 1 1 3 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-38 4-10 14-17 6 17 23 9 7 6 8 12 56
  50.0% 40.0% 82.4%  

Carlisle
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Burney 1-6 0-2 0-0 0 1 1 5 0 0 1 0 2
Connor Smith 3-8 1-5 4-5 2 2 4 1 1 0 0 0 11
Cole Harmeyer 1-3 1-1 0-0 1 0 1 3 1 1 1 0 3
Brendon Rowe 1-4 0-1 0-0 1 4 5 0 2 2 1 0 2
Blake Lawson 6-16 2-4 1-2 0 4 4 4 0 0 7 0 15
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Pearson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyle Holt 6-7 0-0 0-1 2 1 3 0 0 0 0 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-44 4-13 5-8 6 12 18 13 4 3 10 0 45
  40.9% 30.8% 62.5%