Boys Basketball - Game Statistics

Saturday, January 14, 2023
  59
Wyoming
  1 2 3 4 T
  WYO 12 15 19 13 59  
  MNR 8 14 7 20 49  
49  
Monroe

Wyoming
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lance Grayson 6-9 1-1 4-5 0 5 5 5 4 0 3 0 17
Kellen Wiley 3-8 0-1 1-1 0 0 0 6 1 1 0 0 7
Louie Trenkamp 1-2 0-0 1-2 1 2 3 5 1 0 0 0 3
Will Svendsen 1-6 0-2 2-2 1 0 1 0 0 0 1 0 4
Quaid Hauer 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlyle Billingsley 1-1 0-0 0-0 2 1 3 1 2 0 0 0 2
Darren Gray 3-6 0-1 0-1 1 0 1 0 4 0 1 0 6
Devin Evans 7-9 1-1 1-2 0 2 2 1 0 0 1 0 16
Matty Mitchell 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Ben Adkins 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Deuce Wiley 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-45 2-7 9-13 6 12 18 20 12 1 7 0 59
  53.3% 28.6% 69.2%  

Monroe
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tate Fetrow 5-9 3-6 2-2 0 3 3 0 0 1 0 0 15
Jason Evans 1-5 1-2 4-4 1 1 2 7 1 0 2 1 7
Drew Taylor 4-12 4-9 3-4 0 6 6 4 0 0 5 3 15
Noah Fults 3-3 0-0 0-0 1 4 5 1 0 1 6 0 6
Andrew Salyer 2-2 2-2 0-0 1 1 2 1 0 0 0 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kemper Atha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan Braun 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
Alex Zolman 0-2 0-2 0-0 1 1 2 0 0 0 4 2 0
Eric Snelling 0-2 0-0 0-0 1 1 2 1 2 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-35 10-21 9-10 7 17 24 14 3 2 19 13 49
  42.9% 47.6% 90.0%