Northridge
Boys Basketball

 
Roster:

#24 Seth Deaton | G

Height: 5'11    Weight: 165    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 19 27.1 93-249 37.3 46-151 30.5 23-30 76.7 0.7 2.0 2.7 1.2 0.0 1.7 1.2 1.1 11.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 @Cincinnati Roger Bacon L  69-39 24 2-9 1-3 0-0 0 0 5 0 1 3 4 0 5
12/9 @Carlisle L  56-39 22 2-12 1-11 0-0 2 0 3 1 0 3 3 0 5
12/10 @Tri-Village L  66-47 24 2-6 1-5 0-0 1 0 1 0 0 0 0 0 5
12/16 Waynesville L  67-49 22 4-10 1-6 0-0 2 0 5 1 0 0 0 0 9
12/17 Bellbrook L  67-57 26 3-14 3-8 4-6 0 0 0 1 0 0 0 0 13
12/23 Monroe L  53-39 24 1-9 1-5 2-2 1 0 3 1 0 1 1 1 5
12/29 Dayton Stivers L  67-57 30 6-10 4-6 1-3 1 0 1 1 0 3 3 1 17
12/30 Col.Bishop Watterson L  69-39 30 4-10 3-6 0-0 0 0 1 0 1 1 2 0 11
1/3 Dixie W  50-42 28 6-13 1-9 1-2 3 0 0 5 0 1 1 2 14
1/7 @Stebbins L  60-51 32 5-14 5-11 0-0 2 0 1 2 0 2 2 2 15
1/10 @Preble Shawnee L  67-60 26 6-13 3-10 2-2 2 0 0 0 0 1 1 2 17
1/13 Middletown Madison W  57-51 32 8-15 3-9 2-2 2 0 2 2 5 4 9 4 21
1/20 @Dixie L  58-44 22 0-10 0-6 0-0 1 0 2 2 0 2 2 0 0
1/27 @Waynesville L  55-51 28 5-14 2-9 0-0 2 1 2 0 0 3 3 2 12
1/28 Meadowdale L  50-45 28 2-6 2-5 2-2 1 0 2 1 1 6 7 1 8
1/31 @Thurgood Marshall W  60-57 32 3-12 1-6 6-6 0 0 1 2 2 3 5 2 13
2/3 Preble Shawnee L  74-66 24 7-13 3-7 0-0 2 0 0 0 1 2 3 0 17
2/4 @Gahanna Lincoln L  76-56 25 4-10 3-7 2-2 1 0 2 1 1 4 5 1 13
2/7 @Middletown Madison W  61-54 28 7-13 2-6 0-0 0 0 0 0 2 0 2 2 16
2/10 Milton-Union W  56-45 28 6-9 2-5 0-0 0 0 1 3 0 1 1 0 14
2/11 Milton-Union W  58-50 32 7-14 4-7 0-0 2 0 3 1 1 4 5 2 18
2/17 Carlisle L  60-52 29 3-13 0-4 1-3 2 0 3 2 0 1 1 2 7
2/25 @Brookville L  52-37 Did Not Play or No Stats Accumulated