Bellbrook
Girls Basketball

 
Roster:

#5 Dani Westbrock | F

Height: 5'9"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 9 0.5 22-50 44.0 0-1 0.0 19-39 48.7 1.0 2.0 3.0 1.3 0.3 1.5 1.5 1.1 2.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Eaton W  74-27 0 0-0 0-0 0-2 3 0 0 1 0 0 0 1 0
12/2 Valley View L  47-42 0 0-1 0-0 1-2 1 0 1 1 1 2 3 1 1
12/5 Brookville W  74-24 0 2-5 0-0 0-0 1 0 1 1 0 1 1 2 4
12/9 Franklin W  66-36 Did Not Play or No Stats Accumulated
12/11 @Northmont L  63-57 0 0-1 0-0 1-2 0 0 0 1 2 3 5 0 1
12/13 @Carroll W  48-45 Did Not Play or No Stats Accumulated
12/16 @Monroe W  59-29 12 0-2 0-0 2-2 3 0 2 2 2 2 4 3 2
12/28 @Central Catholic L  47-46 0 0-2 0-0 0-1 0 0 1 0 0 1 1 2 0
12/29 @Scott, KY L  70-57 0 2-4 0-0 2-2 1 0 4 1 0 4 4 0 6
1/4 Chaminade Julienne W  65-48 0 2-2 0-0 1-3 1 0 2 1 2 1 3 0 5
1/6 @Oakwood W  64-30 0 4-4 0-0 1-2 2 0 2 2 2 3 5 0 9
1/11 @Valley View L  51-50 0 2-4 0-0 0-2 6 2 2 1 0 2 2 2 4
1/18 @Franklin W  52-34 0 0-2 0-0 2-4 0 1 2 3 5 4 9 1 2
1/20 Centerville L  55-54 0 0-0 0-0 5-8 0 2 0 2 0 3 3 0 5
1/22 Beavercreek L  43-28 0 1-1 0-0 0-0 2 0 4 2 1 2 3 1 2
1/25 Monroe W  47-41 0 0-0 0-0 2-2 1 0 5 3 0 2 2 2 2
1/27 Oakwood W  61-30 0 3-4 0-0 0-1 2 0 1 2 1 3 4 2 6
1/29 @Miamisburg W  50-36 0 1-2 0-0 0-0 0 0 2 1 1 1 2 1 2
1/31 @Clinton Massie W  77-25 Did Not Play or No Stats Accumulated
2/3 @Brookville W  66-28 0 1-3 0-0 2-2 2 1 0 1 0 5 5 3 4
2/5 @Fairmont L  61-47 0 1-3 0-0 0-0 0 0 0 0 1 1 2 1 2
2/8 Eaton W  62-32 0 2-2 0-0 0-1 3 0 1 3 2 0 2 0 4
2/17 @Thurgood W  59-14 0 1-5 0-1 0-0 2 0 2 1 3 4 7 2 2
2/21 @Chaminade Julienne W  68-64 0 0-1 0-0 0-1 0 0 1 3 1 3 4 0 0
2/26 @Valley View W  53-45 0 0-1 0-0 0-2 0 1 0 1 0 0 0 1 0
3/2 @Roger Bacon W  65-42 0 0-0 0-0 0-0 0 0 1 1 0 1 1 1 0
3/6 @Franklin W  42-27 Did Not Play or No Stats Accumulated
3/9 Tippecanoe W  47-41 0 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0
3/16 @Gilmour Academy   Did Not Play or No Stats Accumulated