Dixie
Boys Basketball

 
Roster:

#10 Keith Thomas | G

Height: 6'0    Weight: 170    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 11 0.0 41-88 46.6 10-30 33.3 33-47 70.2 1.1 1.8 2.9 1.0 0.1 1.7 0.9 1.3 6.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 National Trail L  77-53 0 3-5 0-2 2-2 1 0 4 0 1 3 4 3 8
12/2 Eaton L  59-44 0 1-3 0-1 0-0 1 0 2 2 1 3 4 3 2
12/8 @Waynesville L  53-42 0 2-5 0-1 1-1 0 0 2 1 0 3 3 2 5
12/9 @Brookville L  45-41 0 4-5 0-0 2-3 0 1 1 2 2 4 6 0 10
12/12 Northridge L  64-55 0 5-9 2-3 1-3 2 0 4 1 2 0 2 2 13
12/15 Preble Shawnee L  57-37 0 4-7 1-2 1-1 2 0 2 0 1 2 3 2 10
12/16 @Dayton Christian L  55-49 0 3-6 2-4 1-2 2 0 3 1 2 2 4 3 9
12/22 @Oakwood L  63-49 0 2-6 0-1 2-2 2 0 0 0 1 2 3 0 6
12/29 @National Trail L  55-43 0 2-3 0-1 2-2 0 0 3 1 0 0 0 0 6
1/5 @Middletown Madison L  48-45 Did Not Play or No Stats Accumulated
1/6 @Arcanum L  51-39 0 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0
1/9 Milton-Union W  53-45 0 3-5 2-2 3-4 2 0 1 0 0 0 0 2 11
1/19 @Northridge L  53-42 Did Not Play or No Stats Accumulated
1/23 @Preble Shawnee L  73-40 0 1-5 0-1 2-2 0 0 2 0 1 4 5 0 4
1/26 Middletown Madison L  73-34 0 0-6 0-5 1-3 0 0 0 0 0 2 2 0 1
1/29 Carlisle L  66-38 0 1-2 0-1 2-3 1 0 5 2 2 1 3 0 4
1/30 Newton W  69-49 0 4-6 0-1 8-9 2 0 0 3 4 2 6 2 16
2/2 @Milton-Union W  46-44 0 3-7 3-4 1-2 1 0 1 2 3 1 4 3 10
2/3 Franklin-Monroe W  59-50 0 2-4 0-1 3-6 1 0 0 1 1 6 7 3 7
2/6 @Carlisle L  86-76 Did Not Play or No Stats Accumulated
2/10 Tri-County North W  63-61 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/16 Waynesville W  44-40 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
2/24 Anna L  68-55 0 1-3 0-0 1-2 1 0 1 0 1 0 1 0 3