Oakwood
Girls Basketball

 
Roster:

#3 Abby Duwel | F

Height: 5'8    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 3 0.0 22-79 27.8 9-30 30.0 9-19 47.4 0.3 1.1 1.4 0.3 0.1 1.1 0.0 0.6 2.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Monroe W  55-50 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11/30 @Cincinnati Christian W  67-41 0 1-6 1-3 0-2 2 0 1 0 1 0 1 2 3
12/2 @Brookville W  52-34 0 0-4 0-0 1-2 1 0 2 0 1 2 3 1 1
12/9 @Eaton W  57-37 0 4-6 1-1 0-1 0 0 1 0 0 2 2 0 9
12/14 Valley View L  56-53 0 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
12/16 @Franklin L  55-29 0 2-5 1-1 0-0 0 1 1 0 0 0 0 0 5
12/23 Butler W  57-46 0 1-3 0-1 0-0 0 0 4 0 1 4 5 1 2
1/4 @Milton-Union W  46-41 0 3-7 0-1 2-2 0 1 1 0 0 3 3 0 8
1/6 Bellbrook L  64-30 0 0-2 0-0 1-2 0 0 1 0 0 1 1 0 1
1/8 Waynesville L  47-34 0 1-1 0-0 0-0 0 0 1 0 0 2 2 1 2
1/11 Brookville W  51-32 0 0-4 0-1 0-0 0 0 3 0 0 1 1 0 0
1/13 Eaton W  43-39 0 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
1/18 Chaminade Julienne W  56-52 0 1-3 0-0 0-0 0 0 0 0 1 0 1 0 2
1/20 @Valley View L  64-54 0 2-4 2-4 0-0 2 0 1 0 0 2 2 0 6
1/22 Bishop Fenwick L  51-43 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
1/25 Franklin L  67-59 0 0-2 0-2 0-2 0 0 1 0 1 0 1 0 0
1/27 @Bellbrook L  61-30 0 1-3 0-1 1-2 1 0 3 0 0 0 0 1 3
1/30 Greenon W  58-44 0 0-3 0-2 0-0 0 0 1 0 0 2 2 0 0
2/1 @Northridge W  72-19 Did Not Play or No Stats Accumulated
2/3 @Monroe L  45-30 0 2-7 2-4 3-4 0 0 1 0 1 4 5 0 9
2/5 @Middletown Madison L  50-44 0 1-5 0-1 0-0 0 0 2 0 0 0 0 0 2
2/8 @Stivers W  69-23 0 1-2 0-1 1-2 1 0 1 0 0 1 1 4 3
2/17 @Fenwick W  52-33 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/20 @Monroe L  55-33 0 1-4 1-2 0-0 0 0 1 0 1 1 2 0 3