Milton-Union
Boys Basketball

 
Roster:

#22 Nick Radcliff | C

Height: 6' 4"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 4 15.3 21-54 38.9 0-1 0.0 10-24 41.7 2.4 2.9 5.3 0.8 0.6 0.9 1.7 0.8 2.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Newton W  51-49 21 0-0 0-0 1-5 2 1 1 1 2 4 6 1 1
12/5 Carlisle L  0-0 Did Not Play or No Stats Accumulated
12/6 Dixie W  73-65 30 1-7 0-0 2-2 3 3 2 3 9 6 15 4 4
12/10 Carlisle L  61-58 18 3-4 0-0 0-1 2 0 2 1 6 2 8 1 6
12/14 @Miami East W  49-44 13 0-1 0-0 0-0 1 0 1 3 1 0 1 0 0
12/20 @Middletown Madison W  67-63 10 1-2 0-0 0-0 0 1 1 2 2 0 2 0 2
12/21 Covington W  47-36 7 0-0 0-0 0-0 3 1 1 3 0 2 2 1 0
12/27 Graham W  57-49 19 2-2 0-0 2-2 0 1 2 1 2 2 4 1 6
12/28 @Covington W  59-49 15 1-3 0-0 0-0 1 2 2 4 2 1 3 0 2
1/3 @Preble Shawnee L  61-56 14 1-1 0-0 0-2 0 0 1 1 3 6 9 0 2
1/10 Northridge W  59-57 22 1-4 0-0 3-5 2 2 0 1 4 9 13 1 5
1/14 @Carlisle W  59-50 19 3-5 0-1 1-1 0 0 0 2 2 1 3 2 7
1/17 @Franklin-Monroe W  63-53 3 0-1 0-0 0-0 0 0 0 0 0 2 2 0 0
1/21 @Waynesville L  63-54 15 0-2 0-0 0-0 0 0 0 2 0 3 3 1 0
1/24 Middletown Madison L  59-45 21 1-4 0-0 0-0 1 0 1 2 4 1 5 0 2
1/25 @Brookville L  50-48 19 1-1 0-0 1-3 0 1 0 1 3 3 6 0 3
1/28 @Tri-County North W  74-71 11 0-2 0-0 0-0 0 1 0 1 4 2 6 1 0
1/31 Preble Shawnee L  52-39 15 1-3 0-0 0-0 0 0 0 1 3 0 3 0 2
2/1 Yellow Springs W  84-27 9 0-0 0-0 0-0 0 0 3 1 3 3 6 0 0
2/4 @Northridge L  57-46 21 1-3 0-0 0-3 0 0 1 2 2 3 5 0 2
2/7 Waynesville W  81-76 15 0-1 0-0 0-0 0 0 0 1 0 3 3 3 0
2/11 @Arcanum L  64-53 16 2-4 0-0 0-0 3 1 1 4 2 4 6 1 4
2/14 @Dixie W  75-58 9 1-3 0-0 0-0 0 0 0 0 2 3 5 0 2
2/25 @Arcanum W  61-25 11 1-1 0-0 0-0 0 0 1 1 0 6 6 2 2
2/29 @Middletown Madison W  55-45 Did Not Play or No Stats Accumulated
3/7 Deer Park L  77-38 Did Not Play or No Stats Accumulated