Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Nate Paarlberg, Franklin 22 400 18.2 158 245 64.5 6 24 25.0 78 105 74.3
2 Brogan Babcock, Middletown Madison 19 165 8.7 73 118 61.9 2 10 20.0 17 24 70.8
3 Jack Bell, Carlisle 22 101 4.6 45 75 60.0 0 0 0.0 11 19 57.9
4 Will Maxwell, Oakwood 24 413 17.2 144 262 55.0 25 77 32.5 100 128 78.1
5 Conner Smith, Carlisle 20 213 10.7 74 137 54.0 29 69 42.0 36 43 83.7
6 Nolan Burney, Carlisle 20 272 13.6 117 218 53.7 12 29 41.4 26 54 48.1
7 Andrew Lambert, Milton-Union 21 131 6.2 53 102 52.0 0 0 0.0 25 45 55.6
8 Bryce Singleton, Preble Shawnee 24 430 17.9 148 286 51.7 24 72 33.3 110 152 72.4
9 Breyden Boston, Eaton 21 222 10.6 87 170 51.2 0 0 0.0 48 83 57.8
10 Collin Deaton, Monroe 24 278 11.6 99 197 50.3 0 0 0.0 80 128 62.5
11 Jesse Allmon, Middletown Madison 21 208 9.9 90 180 50.0 9 39 23.1 19 43 44.2
12 Antoine Jacobs, Northridge 21 396 18.9 150 303 49.5 41 109 37.6 55 80 68.8
13 Tez Lattimore, Franklin 22 275 12.5 97 196 49.5 13 31 41.9 68 90 75.6
14 Mason Shrout, Preble Shawnee 24 540 22.5 209 425 49.2 41 106 38.7 81 126 64.3
15 Dylan Hatmaker, Preble Shawnee 23 168 7.3 57 117 48.7 25 62 40.3 29 55 52.7
16 Keon Wright, Oakwood 24 334 13.9 135 279 48.4 43 129 33.3 21 37 56.8
17 Isaiah McCallop, Northridge 21 201 9.6 78 162 48.1 22 60 36.7 23 37 62.2
18 Justin Hamilton, Northridge 21 202 9.6 80 167 47.9 24 59 40.7 18 26 69.2
19 Jack Epley, Oakwood 24 326 13.6 112 235 47.7 35 96 36.5 67 84 79.8
20 Jordan Butt, Dixie 23 417 18.1 154 330 46.7 49 153 32.0 60 88 68.2
21 Troy Coulter, Valley View 21 219 10.4 87 187 46.5 5 22 22.7 40 70 57.1
22 Justin Randall, Milton-Union 21 80 3.8 33 71 46.5 7 20 35.0 7 11 63.6
23 Evan Cox, Middletown Madison 20 116 5.8 42 91 46.2 4 7 57.1 28 45 62.2
24 Luke Zebell, Waynesville 19 210 11.1 74 161 46.0 12 36 33.3 50 74 67.6
25 Blake Brumbaugh, Milton-Union 21 394 18.8 148 324 45.7 22 81 27.2 76 101 75.2
26 Adam Ploeger, Monroe 20 162 8.1 56 124 45.2 26 73 35.6 24 42 57.1
27 Noah Rich, Franklin 22 378 17.2 145 322 45.0 53 161 32.9 35 46 76.1
28 Jimmy Myers, Dixie 23 176 7.7 64 143 44.8 24 59 40.7 24 39 61.5
29 Blake Setser, Valley View 21 130 6.2 53 120 44.2 0 1 0.0 24 40 60.0
30 AJ Eller, Brookville 22 452 20.5 158 358 44.1 57 168 33.9 79 99 79.8
31 Daniel Dominique, Brookville 22 227 10.3 97 220 44.1 14 67 20.9 19 39 48.7
32 Billy Carruth, Valley View 21 96 4.6 37 85 43.5 4 19 21.1 18 44 40.9
33 Drew Huffman, Dixie 23 329 14.3 109 251 43.4 58 140 41.4 53 78 67.9
34 Jayden Bennett, Franklin 22 199 9.0 76 176 43.2 20 69 29.0 27 38 71.1
35 Ty Ericson, Monroe 22 86 3.9 34 79 43.0 2 4 50.0 16 25 64.0
36 Dan Flannery, Oakwood 24 111 4.6 38 89 42.7 26 69 37.7 9 10 90.0
37 Isaiah Bales, Franklin 22 142 6.5 47 111 42.3 43 102 42.2 5 5 100.0
38 Kohl Todd, Waynesville 21 389 18.5 116 275 42.2 48 129 37.2 109 133 82.0
39 Xavier Adams, Preble Shawnee 23 202 8.8 79 189 41.8 27 104 26.0 17 30 56.7
40 Cameron Lewis, Eaton 21 172 8.2 67 161 41.6 8 40 20.0 30 53 56.6
41 Isaiah Dean, Carlisle 22 269 12.2 97 238 40.8 37 110 33.6 38 48 79.2
42 Ashton Ault, Bellbrook 21 139 6.6 55 135 40.7 13 59 22.0 16 25 64.0
43 Bryce Levine, Bellbrook 18 88 4.9 29 72 40.3 11 37 29.7 19 25 76.0
44 Ben Owens, Valley View 21 183 8.7 71 177 40.1 18 71 25.4 23 35 65.7
45 Connor Yates, Milton-Union 20 59 3.0 25 63 39.7 0 0 0.0 9 18 50.0
46 Dontai Pendleton, Middletown Madison 20 207 10.4 71 179 39.7 12 55 21.8 53 79 67.1
47 Jason Hu, Oakwood 23 113 4.9 44 111 39.6 9 37 24.3 16 30 53.3
48 Tyler Murphy, Middletown Madison 21 166 7.9 54 137 39.4 35 90 38.9 23 38 60.5
49 Alex Westbrock, Bellbrook 20 93 4.7 31 80 38.8 3 19 15.8 28 47 59.6
50 Jake Amburgy, Waynesville 19 93 4.9 34 88 38.6 15 37 40.5 10 16 62.5

* To qualify, a player must have at least 3 attempts per team's games played