Brookville
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Dalton Stewart 25 14.1 3.5 1.6 1.9 0.8 1.5 0.0 1.6 46.0 71.8 39.6
Cody Cox 25 11.0 3.0 2.8 2.0 1.4 2.4 0.0 1.3 41.4 72.5 37.9
Tyler Scherer 24 9.0 5.4 1.1 1.0 1.0 0.5 1.4 2.4 55.5 41.5 0.0
Jacob Gudorf 23 7.3 4.1 5.7 3.0 1.9 2.0 0.3 1.8 39.0 50.0 25.0
Christian Berry 25 4.0 2.0 1.0 0.6 1.5 0.5 0.0 1.2 42.5 80.0 44.2
Dominick Pistone 22 2.9 2.4 0.5 0.6 0.9 0.2 0.4 1.0 52.2 34.1 0.0
Cameren Alber 23 2.8 5.1 0.7 0.5 1.5 0.3 0.1 1.0 51.0 33.3 0.0
Wade Turner 11 1.8 0.4 0.5 0.3 2.0 0.2 0.0 0.4 23.8 87.5 21.4
Jesse McGriff 12 1.7 0.8 0.0 0.4 0.0 0.1 0.0 0.3 61.5 100.0 0.0
Paul Perry 21 1.1 1.2 0.4 0.8 0.6 0.2 0.3 0.8 28.0 60.0 12.5
Bryce Yeary 20 1.1 0.5 0.7 0.2 3.5 0.2 0.0 0.4 38.1 50.0 21.4
AJ Denlinger 20 1.0 0.5 0.6 0.4 1.7 0.3 0.0 0.7 35.0 60.0 18.2
Team Averages 25 53.6 29.3 14.3 10.8 1.3 7.9 2.4 11.8 44.7 55.7 35.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Dalton Stewart 25 115 250 79 110 44 111 353 16 71 87 39 48 38 1 41
Cody Cox 25 92 222 37 51 53 140 274 16 59 75 69 50 59 0 33
Tyler Scherer 24 91 164 34 82 0 0 216 56 74 130 26 25 13 34 58
Jacob Gudorf 23 60 154 35 70 12 48 167 20 75 95 131 70 46 8 42
Christian Berry 25 34 80 8 10 23 52 99 17 33 50 24 16 12 0 31
Dominick Pistone 22 24 46 15 44 0 0 63 23 30 53 12 14 4 8 22
Cameren Alber 23 26 51 13 39 0 0 65 44 74 118 16 11 8 3 24
Wade Turner 11 5 21 7 8 3 14 20 2 2 4 6 3 2 0 4
Jesse McGriff 12 8 13 4 4 0 0 20 3 7 10 0 5 1 0 4
Paul Perry 21 7 25 9 15 1 8 24 11 15 26 9 16 5 7 16
Bryce Yeary 20 8 21 2 4 3 14 21 2 7 9 14 4 3 0 7
AJ Denlinger 20 7 20 3 5 2 11 19 2 7 9 12 7 6 0 13
Team Totals 25 477 1067 246 442 141 398 1341 237 496 733 358 269 197 61 295