Franklin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jared Kinzer 23 14.2 4.9 3.6 2.2 1.6 1.4 0.3 2.4 51.2 74.5 43.2
Zach minton 23 10.0 2.2 0.7 0.7 1.1 1.0 0.0 1.7 40.3 77.8 41.2
Payton Knott 23 10.0 1.8 5.2 2.5 2.1 2.0 0.0 1.9 41.6 66.3 34.5
Cole Bundren 23 9.5 3.9 1.0 1.3 0.8 1.1 0.0 2.4 49.1 53.8 45.7
Braden Hall 23 8.6 5.7 0.2 0.6 0.4 0.5 0.4 1.8 53.6 69.0 0.0
Will Emrick 20 4.8 0.7 0.3 0.3 1.0 0.1 0.0 0.3 42.9 100.0 42.4
Tytus Tussey 2 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 42.9 100.0 0.0
Ryan Russell 22 2.9 0.9 1.1 1.5 0.8 0.6 0.0 1.4 26.1 80.0 28.6
Cody Spencer 22 2.7 3.0 0.4 0.4 1.0 0.5 0.0 0.9 32.2 57.9 26.8
Caden Johnson 8 1.6 0.6 0.1 0.1 1.0 0.0 0.0 0.1 57.1 28.6 75.0
Jayden Fitts 19 1.5 2.9 0.3 0.4 0.7 0.2 0.2 0.9 65.0 50.0 0.0
Kamry Fuller 12 1.5 0.5 1.3 0.6 2.3 0.8 0.1 1.3 38.5 87.5 50.0
Braden woods 6 0.8 1.2 0.3 0.2 2.0 0.8 0.0 1.2 25.0 75.0 0.0
Aiden Kinser 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Team Averages 23 65.2 26.1 13.5 10.0 1.3 8.0 1.0 14.5 45.0 68.6 39.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jared Kinzer 23 133 260 41 55 19 44 326 34 79 113 83 51 33 6 55
Zach minton 23 71 176 28 36 61 148 231 14 36 50 17 16 23 1 38
Payton Knott 23 72 173 65 98 20 58 229 10 32 42 120 57 47 1 44
Cole Bundren 23 81 165 14 26 43 94 219 26 63 89 22 29 25 1 56
Braden Hall 23 74 138 49 71 0 0 197 51 79 130 5 14 12 9 41
Will Emrick 20 33 77 2 2 28 66 96 5 9 14 6 6 2 0 5
Tytus Tussey 2 3 7 2 2 0 1 8 1 1 2 0 0 0 0 1
Ryan Russell 22 18 69 16 20 12 42 64 10 10 20 25 33 14 0 31
Cody Spencer 22 19 59 11 19 11 41 60 27 39 66 9 9 10 0 19
Caden Johnson 8 4 7 2 7 3 4 13 2 3 5 1 1 0 0 1
Jayden Fitts 19 13 20 3 6 0 0 29 24 32 56 5 7 4 4 18
Kamry Fuller 12 5 13 7 8 1 2 18 3 3 6 16 7 9 1 16
Braden woods 6 1 4 3 4 0 0 5 4 3 7 2 1 5 0 7
Aiden Kinser 2 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1
Team Totals 23 527 1170 243 354 198 501 1500 211 389 600 311 231 184 23 333