Oakwood
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Andy Neff 22 13.8 8.7 1.4 2.3 0.6 0.7 0.9 2.2 55.9 55.0 16.7
Darren Rubin 23 12.9 1.7 2.5 2.8 0.9 1.4 0.0 1.3 41.9 77.8 40.5
Alex Neff 19 9.5 5.4 2.1 1.5 1.4 0.6 0.1 1.6 63.7 56.4 0.0
Trent Jordan 23 6.7 3.3 3.8 2.7 1.4 1.1 0.2 3.0 44.2 45.5 16.7
Brendan Talarczyk 14 5.4 3.2 1.7 1.9 0.9 1.3 0.4 1.9 40.3 47.8 33.3
Jacob Sargent 23 4.5 2.7 2.3 2.3 1.0 1.1 0.0 1.9 32.6 73.3 27.4
Joe Crowl 20 4.3 3.2 0.4 0.9 0.4 0.1 0.3 1.0 63.5 37.5 0.0
Jack Armstrong 12 1.5 1.2 0.6 0.5 1.2 0.3 0.0 1.1 27.8 46.2 22.2
Jimmy Galvin 2 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Daniel Hu 3 0.7 0.3 0.7 0.7 1.0 0.0 0.0 0.3 0.0 100.0 0.0
David Joseph 21 0.5 0.9 0.4 0.3 1.1 0.2 0.0 0.2 38.5 0.0 0.0
Jack Danis 7 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.6 50.0 0.0 0.0
Jack Cannon 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tommy Lunne 6 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 23 53.7 26.7 13.8 13.9 1.0 6.0 1.7 12.7 48.0 57.1 31.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Andy Neff 22 133 238 33 60 5 30 304 57 134 191 30 51 15 20 48
Darren Rubin 23 101 241 35 45 60 148 297 7 32 39 58 64 32 1 31
Alex Neff 19 79 124 22 39 0 0 180 39 64 103 40 29 12 2 30
Trent Jordan 23 65 147 20 44 4 24 154 22 53 75 88 61 26 4 68
Brendan Talarczyk 14 27 67 11 23 10 30 75 5 40 45 24 26 18 5 27
Jacob Sargent 23 31 95 22 30 20 73 104 14 48 62 54 54 26 1 43
Joe Crowl 20 40 63 6 16 0 0 86 27 37 64 7 18 2 5 20
Jack Armstrong 12 5 18 6 13 2 9 18 4 10 14 7 6 4 0 13
Jimmy Galvin 2 1 2 0 0 0 0 2 0 1 1 0 1 0 0 0
Daniel Hu 3 0 3 2 2 0 2 2 0 1 1 2 2 0 0 1
David Joseph 21 5 13 0 1 0 0 10 9 9 18 8 7 4 0 5
Jack Danis 7 1 2 0 2 0 0 2 0 0 0 0 1 0 0 4
Jack Cannon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Lunne 6 0 4 0 0 0 2 0 1 1 2 0 0 0 0 2
Team Totals 23 488 1017 157 275 101 318 1234 185 430 615 318 320 139 38 292