Franklin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nate Paarlberg 22 18.2 7.2 1.3 1.3 1.0 1.6 0.8 2.5 64.5 74.3 25.0
Noah Rich 22 17.2 7.4 1.8 1.6 1.1 2.0 0.4 1.6 45.0 76.1 32.9
Tez Lattimore 22 12.5 3.5 6.7 3.0 2.3 3.0 0.4 2.2 49.5 75.6 41.9
Jayden Bennett 22 9.0 3.0 2.2 1.4 1.6 1.2 0.1 1.9 43.2 71.1 29.0
Isaiah Bales 22 6.5 1.6 1.1 0.6 1.8 0.7 0.0 1.8 42.3 100.0 42.2
Caleb Barnhart 22 2.8 2.9 0.2 0.3 0.6 0.2 0.0 1.6 40.0 56.5 0.0
Grant Crase 19 1.4 0.8 0.6 0.4 1.6 0.3 0.0 0.8 26.2 0.0 16.1
Hudson Black 19 1.1 1.4 1.1 1.3 0.9 0.5 0.0 0.9 25.0 0.0 20.0
Cayden James 8 1.0 1.3 0.0 0.8 0.0 0.4 0.0 0.9 30.8 0.0 0.0
Addiel Lopez 8 0.6 1.0 0.6 0.9 0.7 0.3 0.0 0.8 20.0 100.0 0.0
Team Averages 22 68.9 28.4 15.0 10.1 1.5 9.6 1.8 13.9 47.4 73.0 32.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nate Paarlberg 22 158 245 78 105 6 24 400 77 82 159 29 28 36 17 56
Noah Rich 22 145 322 35 46 53 161 378 41 122 163 40 36 44 9 36
Tez Lattimore 22 97 196 68 90 13 31 275 24 54 78 147 65 65 9 49
Jayden Bennett 22 76 176 27 38 20 69 199 21 45 66 48 30 26 3 41
Isaiah Bales 22 47 111 5 5 43 102 142 5 30 35 24 13 15 0 40
Caleb Barnhart 22 24 60 13 23 0 0 61 33 31 64 4 7 5 1 36
Grant Crase 19 11 42 0 2 5 31 27 4 11 15 11 7 6 0 16
Hudson Black 19 8 32 0 1 4 20 20 5 21 26 21 24 10 0 18
Cayden James 8 4 13 0 0 0 1 8 3 7 10 0 6 3 0 7
Addiel Lopez 8 2 10 1 1 0 7 5 0 8 8 5 7 2 0 6
Team Totals 22 572 1207 227 311 144 446 1515 213 411 624 329 223 212 39 305