Bellbrook
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Austin Webb 24 15.5 1.7 1.3 2.5 0.5 0.4 0.2 0.7 47.2 70.1 46.9
Carson Labensky 24 13.1 6.6 3.4 2.4 1.4 1.0 0.5 2.9 45.5 75.9 39.5
Kellen Solomon 24 10.5 3.5 1.1 1.1 1.0 0.3 0.1 1.2 48.2 73.3 35.2
Luke Driskell 24 9.4 6.2 3.1 1.3 2.4 0.8 0.1 1.5 45.0 60.3 36.3
CJ Scohy 24 7.3 2.9 4.1 2.3 1.8 0.8 0.1 1.5 50.4 80.0 47.0
Westin Lacey 2 3.5 0.5 0.5 1.0 0.5 0.0 0.0 0.5 100.0 100.0 100.0
Isaac Lees 24 2.3 2.3 0.4 0.5 0.7 0.2 0.1 1.3 47.9 50.0 0.0
Nick Ernst 3 2.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Aidan Caswell 24 1.8 1.1 0.6 0.9 0.7 0.4 0.2 1.1 48.5 28.6 40.0
David Gregory 7 1.6 0.9 0.6 0.4 1.3 0.3 0.0 0.1 57.1 0.0 50.0
Makai Smith 11 1.5 0.5 0.8 1.7 0.5 0.4 0.0 1.9 37.5 100.0 42.9
Chase Williams 7 0.7 0.3 0.1 0.1 1.0 0.1 0.0 0.6 22.2 50.0 0.0
River Ramke 1 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cameron Reagan 5 0.0 0.4 0.2 0.2 1.0 0.0 0.0 0.6 0.0 0.0 0.0
Team Averages 24 61.8 25.0 14.6 12.2 1.2 4.1 1.3 11.5 47.0 68.3 41.6

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Austin Webb 24 125 265 54 77 67 143 371 8 32 40 30 60 10 4 17
Carson Labensky 24 107 235 66 87 34 86 314 37 122 159 82 57 23 13 70
Kellen Solomon 24 94 195 33 45 31 88 252 28 57 85 26 26 7 3 29
Luke Driskell 24 76 169 44 73 29 80 225 35 114 149 74 31 19 2 36
CJ Scohy 24 64 127 8 10 39 83 175 8 61 69 98 56 19 3 37
Westin Lacey 2 2 2 2 2 1 1 7 0 1 1 1 2 0 0 1
Isaac Lees 24 23 48 10 20 0 1 56 23 31 54 9 13 5 3 31
Nick Ernst 3 2 2 0 0 2 2 6 0 0 0 0 2 0 0 0
Aidan Caswell 24 16 33 2 7 10 25 44 4 23 27 15 22 9 4 26
David Gregory 7 4 7 0 0 3 6 11 0 6 6 4 3 2 0 1
Makai Smith 11 6 16 2 2 3 7 17 0 5 5 9 19 4 0 21
Chase Williams 7 2 9 1 2 0 5 5 1 1 2 1 1 1 0 4
River Ramke 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Cameron Reagan 5 0 0 0 0 0 0 0 0 2 2 1 1 0 0 3
Team Totals 24 521 1108 222 325 219 527 1483 144 455 599 351 293 99 32 276