Franklin
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kai Cook 20 21.9 3.5 2.1 3.6 0.6 1.9 0.2 3.1 46.1 70.4 39.6
Rocky Williams 13 9.7 3.8 3.2 2.1 1.6 1.3 0.1 1.4 30.2 80.5 27.4
Ashton Everitt 21 7.1 5.5 0.2 1.5 0.2 0.3 0.8 3.2 40.2 41.9 0.0
Jace Murphy 23 4.3 2.0 1.7 2.0 0.8 1.1 0.0 1.5 24.6 64.7 17.1
Jaxon Titus 22 3.2 1.9 0.5 0.6 0.8 0.2 0.0 1.3 46.9 57.1 58.6
Carter Black 23 2.6 1.5 0.9 1.5 0.6 0.6 0.1 1.6 19.1 59.1 24.0
Lincoln Parker 21 2.1 2.9 0.6 1.0 0.6 0.2 0.1 1.7 43.9 40.9 0.0
Trey Newsome 15 2.1 0.9 0.1 0.3 0.2 0.0 0.0 0.3 43.5 50.0 50.0
Christian McGuire 21 1.9 1.0 0.2 0.2 1.0 0.2 0.0 0.2 21.3 100.0 21.8
Lincoln Clark 21 1.1 2.7 0.7 0.6 1.2 0.5 0.4 1.9 45.0 55.6 0.0
Ryan Kerns 4 1.0 1.0 0.0 0.3 0.0 0.3 0.3 0.3 33.3 66.7 0.0
Brody Whaley 18 0.6 0.7 0.4 0.7 0.6 0.1 0.0 0.7 12.5 50.0 7.7
Jack Taylor 4 0.0 0.8 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Braydon Isaacs 3 0.0 0.0 0.3 0.0 0.0 0.3 0.0 1.0 0.0 0.0 0.0
Team Averages 23 47.7 23.0 8.7 12.3 0.7 5.6 1.6 15.0 36.0 63.0 30.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kai Cook 20 148 321 88 125 53 134 437 13 57 70 41 71 37 4 62
Rocky Williams 13 38 126 33 41 17 62 126 16 34 50 42 27 17 1 18
Ashton Everitt 21 66 164 18 43 0 0 150 40 76 116 5 32 7 17 68
Jace Murphy 23 32 130 22 34 12 70 98 17 30 47 38 47 25 0 35
Jaxon Titus 22 23 49 8 14 17 29 71 14 27 41 11 14 5 0 28
Carter Black 23 17 89 13 22 12 50 59 14 20 34 20 35 14 2 36
Lincoln Parker 21 18 41 9 22 0 3 45 31 30 61 13 22 5 2 36
Trey Newsome 15 10 23 2 4 10 20 32 7 6 13 1 5 0 0 4
Christian McGuire 21 13 61 2 2 12 55 40 4 16 20 5 5 4 0 4
Lincoln Clark 21 9 20 5 9 0 0 23 24 32 56 14 12 10 9 39
Ryan Kerns 4 1 3 2 3 0 1 4 3 1 4 0 1 1 1 1
Brody Whaley 18 3 24 4 8 1 13 11 1 12 13 7 12 2 0 12
Jack Taylor 4 0 0 0 0 0 0 0 1 2 3 1 0 0 0 0
Braydon Isaacs 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3
Team Totals 23 378 1051 206 327 134 437 1096 185 343 528 199 283 128 36 346