Oakwood
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Will Maxwell 24 20.7 8.2 4.4 2.5 1.8 1.2 0.3 1.8 48.9 77.9 27.2
PJ Bremner 23 8.2 4.7 2.9 1.7 1.7 0.7 0.6 2.1 57.4 80.0 14.3
Luke Tucker 23 7.0 1.3 0.6 0.5 1.2 0.4 0.1 0.6 47.5 70.0 41.6
Aidan Jacomet 24 7.0 1.4 0.6 1.3 0.5 0.6 0.3 0.9 39.1 92.3 33.6
Ian Ganow 23 6.2 2.3 1.2 1.4 0.8 0.8 0.1 1.0 37.1 75.0 27.6
Luke Rubin 8 3.0 1.5 1.3 2.0 0.6 0.8 0.1 1.3 18.2 71.4 10.0
Owen Hoersting 3 2.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 75.0 0.0 0.0
Jackson Thobe 16 1.9 0.8 0.4 0.6 0.7 0.2 0.1 0.6 34.4 33.3 28.0
Ethan Stone 24 1.6 2.5 1.4 1.1 1.3 0.6 0.1 2.1 35.3 58.8 21.1
Josh Fester 18 1.2 0.7 0.4 0.3 1.6 0.2 0.0 0.3 47.1 0.0 45.5
Ian Jones 21 1.0 0.8 0.2 0.2 0.8 0.2 0.0 0.4 38.1 71.4 0.0
Patrick Hand 16 1.0 1.4 0.4 0.2 2.0 0.0 0.3 0.4 66.7 50.0 100.0
Chris Jenkins 6 1.0 0.5 0.0 0.7 0.0 0.2 0.0 0.2 40.0 50.0 33.3
Sawyer Morgan 5 1.0 0.2 0.4 0.0 0.0 0.0 0.0 0.0 33.3 0.0 25.0
Team Averages 24 55.1 23.5 12.5 10.2 1.2 4.8 1.6 10.1 44.9 75.7 30.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Will Maxwell 24 158 323 155 199 25 92 496 32 165 197 106 59 28 6 43
PJ Bremner 23 81 141 24 30 3 21 189 27 82 109 67 40 16 13 49
Luke Tucker 23 56 118 7 10 42 101 161 6 24 30 14 12 9 2 14
Aidan Jacomet 24 59 151 12 13 37 110 167 9 24 33 14 31 14 6 22
Ian Ganow 23 52 140 18 24 21 76 143 10 42 52 28 33 18 2 23
Luke Rubin 8 6 33 10 14 2 20 24 3 9 12 10 16 6 1 10
Owen Hoersting 3 3 4 0 0 0 1 6 1 1 2 0 0 0 0 1
Jackson Thobe 16 11 32 1 3 7 25 30 3 10 13 7 10 3 1 9
Ethan Stone 24 12 34 10 17 4 19 38 21 40 61 34 27 14 3 51
Josh Fester 18 8 17 0 0 5 11 21 4 8 12 8 5 3 0 6
Ian Jones 21 8 21 5 7 0 2 21 6 11 17 4 5 4 0 8
Patrick Hand 16 6 9 3 6 1 1 16 4 18 22 6 3 0 5 6
Chris Jenkins 6 2 5 1 2 1 3 6 0 3 3 0 4 1 0 1
Sawyer Morgan 5 2 6 0 0 1 4 5 0 1 1 2 0 0 0 0
Team Totals 24 464 1034 246 325 149 486 1323 126 438 564 300 245 116 39 243