Baseball - Game Statistics

Wednesday, April 14, 2021

  Preble Shawnee
 
10
   Dixie
 
0

  1 2 3 4 5 R H E
Preble Shawnee 4 6 0 0 0 10 5 1
Dixie 0 0 0 0 0 0 1 7


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zane Adams (So) 3 1 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Peyton Bridgeford (Sr) 3 2 1 3 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Braydon Doran (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Triston Engle (Sr) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Dylan Hatmaker (Sr) 4 1 1 1 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Grady Hutchinson (So) 3 2 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Toby Leach (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Monebrake (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Bryant Morton (Sr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cooper Roell (So) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Malechai Stephenson (So) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Team 25 10 6 10 0.240 2 1 0 4 1 1 0 0 0.333 0.400 3

Pitching IP H R ER BB SO HR ERA  
Dylan Hatmaker (Sr) 5.0 1 0 0 1 5 0 0.000  
Team 5.0 1 0 0 1 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charlie Betts (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Nick Emerick (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chase Hayes (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kole Huffman (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Johnson (Fr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Regan Miller (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nathan Richardson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Sexton (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler Stultz (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 17 0 1 0 0.059 0 0 0 1 5 0 0 0 0.111 0.059 0

Pitching IP H R ER BB SO HR ERA  
Charlie Betts (Jr) 3.0 1 3 0 1 0 0 0.000  
Chase Hayes (Sr) 1.0 0 0 0 0 1 0 0.000  
Carson Sexton (Fr) 1.0 5 7 2 3 1 0 14.000  
Team 5.0 6 10 2 4 2 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000