Baseball - Game Statistics

Wednesday, May 5, 2021

  Dixie
 
8
   Middletown Madison
 
4

  1 2 3 4 5 6 7 R H E
Dixie 2 3 1 1 0 1 0 8 10 3
Middletown Madison 2 0 1 0 0 0 1 4 6 2


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charlie Betts (Jr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Devon Brown (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nick Emerick (Sr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ashford Grauman (Jr) 4 2 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Chase Hayes (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kole Huffman (Fr) 3 0 2 4 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Caleb Johnson (Fr) 1 2 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Carson Sexton (Fr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tyler Stultz (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 27 8 10 6 0.370 1 0 0 4 3 0 0 1 0.469 0.407 2

Pitching IP H R ER BB SO HR ERA  
Charlie Betts (Jr) 5.0 5 3 1 4 5 0 1.400  
Chase Hayes (Sr) 2.0 1 1 1 1 2 0 3.500  
Team 7.0 6 4 2 5 7 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Izayah Altman (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Lane Byrd (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Ethan Gadd (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Justin Gray (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Brady Haas (Fr) 3 0 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Clay Hiers (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Owain Kelly (Jr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Trey Lambert (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Murphy (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Cadyn Trenum (Fr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Jarod Wagner (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Garrett Webb (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Trent Wood (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 4 7 3 0.259 0 0 0 5 6 0 0 0 0.375 0.259 2

Pitching IP H R ER BB SO HR ERA  
Justin Gray (Sr) 3.1 5 7 5 4 2 0 10.500  
Owain Kelly (Jr) 3.2 4 1 0 0 1 0 0.000  
Team 7.0 9 8 5 4 3 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000