Baseball - Game Statistics

Monday, March 29, 2021

  Preble Shawnee
 
7
   Middletown Madison
 
5

  1 2 3 4 5 6 7 R H E
Preble Shawnee 0 0 2 0 2 0 3 7 7 3
Middletown Madison 1 0 1 0 3 0 0 5 6 3


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zane Adams (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Peyton Bridgeford (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Braydon Doran (So) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Dylan Hatmaker (Sr) 3 2 2 3 0.667 0 2 0 1 1 0 0 0 0.750 2.000 0
Grady Hutchinson (So) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Anthony Monebrake (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Bryant Morton (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Cooper Roell (So) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Malechai Stephenson (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dylan Zornes (So) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 27 7 8 6 0.296 1 2 0 5 7 0 0 0 0.406 0.481 1

Pitching IP H R ER BB SO HR ERA  
Dylan Hatmaker (Sr) 0.2 1 0 0 0 1 0 0.000  
Grady Hutchinson (So) 4.0 2 2 2 0 3 0 3.500  
Cooper Roell (So) 2.1 2 3 3 3 2 0 9.000  
Team 7.0 5 5 5 3 6 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Izayah Altman (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Lane Byrd (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Gadd (So) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Justin Gray (Sr) 3 1 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 2
Brady Haas (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Austin Harden (Fr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Clay Hiers (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Owain Kelly (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tyler McCracken (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Tyler Murphy (Jr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Garrett Webb (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 5 6 3 0.214 1 0 0 2 9 0 0 0 0.267 0.250 4

Pitching IP H R ER BB SO HR ERA  
Ethan Gadd (So) 1.0 0 3 3 3 2 0 21.000  
Tyler Murphy (Jr) 6.0 7 4 1 2 6 0 1.167  
Team 7.0 7 7 4 5 8 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000