Baseball - Game Statistics

Monday, April 19, 2021

  Middletown Madison
 
2
   Waynesville
 
13

  1 2 3 4 5 R H E
Middletown Madison 0 0 1 0 1 2 4 5
Waynesville 0 7 4 2 0 13 9 1


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Izayah Altman (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
Jaxzen Baker (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lane Byrd (So) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ethan Gadd (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Justin Gray (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Brady Haas (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Austin Harden (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owain Kelly (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Tyler McCracken (Jr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Tyler Murphy (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 2 4 1 0.267 0 0 0 6 4 0 0 0 0.476 0.267 6

Pitching IP H R ER BB SO HR ERA  
Jaxzen Baker (Fr) 1.0 5 6 2 3 0 0 14.000  
Owain Kelly (Jr) 1.0 0 0 0 0 0 0 0.000  
Tyler Murphy (Jr) 2.0 4 7 0 1 3 0 0.000  
Team 4.0 9 13 2 4 3 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Bailey (Jr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Landon Beachler (Sr) 3 1 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Zane Blaisdell (Sr) 4 2 2 3 0.500 0 1 0 0 0 0 0 0 0.500 1.000 2
Seth Bloom (Sr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Casey Briggs (Sr) 3 2 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Dom Clark (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Payton Layne (Sr) 1 3 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 2
Logan Rainwaters (Jr) 3 1 0 2 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Issac Squire (Fr) 3 2 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Ty Walters (Jr) 3 0 2 2 0.667 1 0 0 0 1 0 0 0 0.667 1.000 0
Team 24 13 10 12 0.417 2 1 0 4 3 0 0 1 0.517 0.583 6

Pitching IP H R ER BB SO HR ERA  
Bryce Stone (Sr) 2.0 1 1 1 1 2 0 3.500  
Nate Woody (Jr) 3.0 3 1 1 5 4 0 2.333  
Team 5.0 4 2 2 6 6 0 2.800  

Fielding PO A E FP  
Team 0 0 0 0.000