Baseball - Game Statistics

Friday, April 29, 2022

  Middletown Madison
 
3
   Valley View
 
4

  1 2 3 4 5 6 7 R H E
Middletown Madison 0 0 0 0 0 3 0 3 2 5
Valley View 0 0 0 1 1 1 1 4 5 2


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Jr) 1 0 0 1 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Grady Combs (Fr) 0 0 0 0 0.000 0 0 0 3 0 0 0 1 1.000 0.000 1
Ethan Gadd (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Austin Harden (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Devin Lindsey (Fr) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Rocky Millsap (Fr) 4 0 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tyler Murphy (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jackson Spears (Fr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 2
Carter Young (Fr) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 22 3 2 3 0.091 0 0 0 8 13 0 0 1 0.355 0.091 3

Pitching IP H R ER BB SO HR ERA  
Ethan Gadd (Jr) 6.1 5 4 1 3 5 0 1.105  
Team 6.1 5 4 1 3 5 0 1.105  

Fielding PO A E FP  
Lane Byrd (Jr) 2 0 0 1.000  
Grady Combs (Fr) 1 2 1 0.750  
Ethan Gadd (Jr) 1 2 2 0.600  
Brady Haas (So) 7 0 0 1.000  
Devin Lindsey (Fr) 1 0 0 1.000  
Rocky Millsap (Fr) 1 1 2 0.500  
Team 13 5 5 0.783  


Valley View
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Gaven Degroat (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 1 0.500 0.667 0
Turner Ebersole (So) 3 0 0 0 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Andon Grant (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Clayton Lail (Jr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Landen Malara (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Caleb Musgrove (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Luke Scholler (Jr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Joey Sims (Sr) 2 0 0 0 0.000 0 0 0 0 1 1 0 0 0.000 0.000 0
Luke Watkins (Jr) 4 0 1 2 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Team 24 4 5 4 0.208 2 0 0 3 5 3 0 2 0.313 0.292 1

Pitching IP H R ER BB SO HR ERA  
Holden Caplinger (Jr) 5.2 2 3 0 7 12 0 0.000  
Turner Ebersole (So) 0.0 0 0 0 2 0 0 0.000  
Landen Malara (So) 1.1 0 0 0 0 1 0 0.000  
Team 7.0 2 3 0 9 13 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000