Baseball - Game Statistics

Tuesday, April 26, 2022

  Oakwood
 
0
   Carlisle
 
7

  1 2 3 4 5 6 7 R H E
Oakwood 0 0 0 0 0 0 0 0 2 2
Carlisle 2 0 0 0 4 1 0 7 8 0


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Bowers (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Riley Cahill (Jr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Josh Fester (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ian Ganow (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Nathan Lloyd (So) 1 0 0 0 0.000 0 0 0 2 1 0 1 0 0.667 0.000 1
Ben Moreira (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Patterson (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Kevin Smith (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ethan Stone (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 21 0 2 0 0.095 1 0 0 6 11 0 1 0 0.296 0.143 1

Pitching IP H R ER BB SO HR ERA  
Steve Lauterbach (So) 4.1 5 5 3 0 3 0 4.846  
Ethan Stone (Jr) 1.2 3 2 2 1 0 0 8.400  
Team 6.0 8 7 5 1 3 0 5.833  

Fielding PO A E FP  
Ryan Bowers (Sr) 0 4 1 0.800  
Steve Lauterbach (So) 0 1 1 0.500  
Nathan Lloyd (So) 1 2 0 1.000  
Ben Moreira (Jr) 8 0 0 1.000  
Nate Patterson (Fr) 1 1 0 1.000  
Kevin Smith (Sr) 3 0 0 1.000  
Ethan Stone (Jr) 1 0 0 1.000  
Soren Strombeck (Sr) 0 1 0 1.000  
Team 14 9 2 0.920  


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Talon Borders (Sr) 4 1 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Grant Chaney (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Brandon Cokeley (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brandon Hampton (Jr) 2 1 0 0 0.000 0 0 0 0 0 0 1 1 0.333 0.000 0
Kole Larison (Sr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kolby Millard (Jr) 0 2 0 0 0.000 0 0 0 4 0 0 0 0 1.000 0.000 0
Brendon Rowe (Fr) 4 1 2 3 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cooper Steckel (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Luke Svarda (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Team 24 7 8 4 0.333 0 0 0 5 4 0 2 3 0.500 0.333 0

Pitching IP H R ER BB SO HR ERA  
Silas Borders (So) 7.0 2 0 0 6 11 0 0.000  
Team 7.0 2 0 0 6 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000