Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Cameron Anderson (Jr), Waynesville 1 3.0 0 0 0 3 0 2.00 0.00
1 Hunter Burnett (So), Middletown Madison 1 2.0 0 0 0 0 0 2.00 0.00
1 Tommy Gauvey (Sr), Milton-Union 2 2.2 0 0 0 2 0 1.88 0.00
1 Gabe Higgs (So), Middletown Madison 2 3.2 1 0 0 3 1 0.82 0.00
1 Noah Lehman (Jr), Middletown Madison 1 2.0 0 0 1 1 0 1.00 0.00
1 Alex McCarty (So), Eaton 1 1.0 0 0 0 1 0 0.00 0.00
1 Lucas Osborn (Fr), Waynesville 1 2.0 0 0 0 2 0 1.00 0.00
1 Alex Page (Sr), Monroe 1 3.0 0 0 0 4 0 0.00 0.00
1 Conner Sipps (Jr), Carlisle 3 3.0 0 0 0 4 0 1.00 0.00
10 Travis Pittman (Fr), Eaton 6 19.1 2 2 0 16 1 1.19 0.36
11 Tristan Sipple (So), Middletown Madison 11 65.1 8 1 0 95 5 0.75 0.43
12 Bryce Stone (Fr), Waynesville 6 17.2 2 1 0 20 2 1.13 0.79
13 Eli Moreland (Sr), Preble Shawnee 4 15.1 2 1 0 16 0 1.57 0.91
14 Tyler Wells (Jr), Waynesville 8 22.2 1 0 0 26 2 1.06 0.93
15 Aiden Kinser (So), Franklin 4 7.1 0 0 0 6 0 0.55 0.96
16 Brady Stone (Jr), Waynesville 12 59.2 4 2 2 87 2 1.02 1.06
17 Alex Beam (Jr), Milton-Union 6 13.0 0 0 1 10 0 1.39 1.08
18 Luke Hughes (So), Middletown Madison 3 12.2 2 0 0 18 0 1.18 1.11
19 Drew Boyle (So), Valley View 11 31.0 2 2 1 25 0 1.84 1.36
19 Rylan Craft (Fr), Valley View 8 10.1 1 1 0 5 0 1.94 1.36
21 Jacob Goodman (Sr), Milton-Union 7 33.0 2 3 0 32 0 1.15 1.49
22 Jackson Beachler (Jr), Waynesville 12 31.1 4 3 2 25 0 1.53 1.79
23 Jacob Schmidt (Sr), Bellbrook 4 11.2 1 1 1 4 0 1.71 1.80
24 Zac Schmidt (So), Eaton 5 11.0 0 0 0 10 0 1.46 1.91
24 Mason Stout (Jr), Brookville 3 3.2 0 0 0 3 0 1.09 1.91
26 Austin Stidham (Sr), Carlisle 10 21.1 3 2 1 15 1 0.84 1.97
27 Ben Paarlberg (Sr), Middletown Madison 7 20.1 3 0 0 18 2 1.08 2.07
28 Bo Higgins (Sr), Preble Shawnee 3 3.1 0 1 0 4 0 2.10 2.10
28 A.J. Keeton (Jr), Carlisle 6 13.1 2 2 0 10 0 1.20 2.10
28 Luke Lovely (Sr), Preble Shawnee 2 3.1 0 0 0 2 0 0.60 2.10
31 Josh Wooddell (Jr), Milton-Union 1 3.0 0 0 0 0 0 1.67 2.33
32 Andrew Peters (Sr), Bellbrook 7 23.0 1 4 0 14 0 1.65 2.44
33 Braden Moore (Jr), Brookville 10 55.2 7 1 0 33 0 1.81 2.52
34 Kaes Drumheller (Sr), Oakwood 9 39.1 6 1 1 49 0 1.22 2.67
35 Cameron Dudas (Jr), Oakwood 4 10.1 1 0 2 10 1 1.07 2.71
36 Caleb Stewart (Jr), Carlisle 12 52.1 6 2 0 55 0 1.80 2.81
37 Kevin Kepner (Sr), Monroe 8 27.0 3 1 0 17 0 1.41 2.85
38 Ben Borszcz (So), Bellbrook 6 7.1 1 0 1 2 0 1.91 2.86
39 Jacob Watkins (Sr), Monroe 2 9.2 1 0 0 4 0 1.24 2.90
40 Zach Johnson (So), Franklin 8 21.2 1 0 0 16 0 1.89 2.91
41 Trenton Ebersole (Sr), Valley View 3 12.0 1 0 0 10 0 1.17 2.92
42 Jayden Elliott (Jr), Bellbrook 7 33.0 2 3 0 18 1 1.79 2.97
43 Brandon Saylor (Sr), Carlisle 10 39.2 3 2 1 38 0 1.54 3.00
43 Aaron Stone (Jr), Milton-Union 8 32.2 4 2 0 33 0 1.50 3.00
45 Sam Rawlins (Fr), Carlisle 7 24.2 2 2 0 13 0 1.46 3.12
46 Justin Gray (Fr), Middletown Madison 3 6.2 1 0 0 2 0 1.80 3.15
47 Jesse Jones (Sr), Middletown Madison 8 45.2 4 2 0 34 1 1.23 3.22
48 Alex Hurley (Jr), Waynesville 5 8.1 1 0 0 7 1 1.44 3.36
49 Evan Lane (Sr), Monroe 9 39.1 4 3 0 23 0 1.53 3.38
50 Tytus Tussey (So), Franklin 9 39.1 5 3 0 23 0 1.42 3.56

* To qualify, a player must have at least 0.66 innings pitched per game played