Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 AJ Beason (Jr), Monroe 2 4.1 0 0 0 4 0 0.23 0.00
1 Ben Blaha (So), Franklin 1 1.2 0 0 0 3 0 1.20 0.00
1 Gaven Degroat (Sr), Valley View 1 1.0 0 0 0 2 0 2.00 0.00
1 Ethan Roberts (Jr), Valley View 1 1.1 0 0 0 0 0 0.75 0.00
1 Grady Webb (Fr), Middletown Madison 1 1.0 0 0 0 1 0 2.00 0.00
1 Miles Webb (Jr), Carlisle 3 2.1 1 0 0 1 0 1.29 0.00
7 Brayden Hubbell (Sr), Bellbrook 11 17.2 0 4 4 14 0 1.30 0.79
8 Bennett LaPalm (Sr), Bellbrook 10 53.0 7 0 0 93 0 1.08 0.93
9 Parker Close (Jr), Valley View 6 13.2 0 0 2 18 0 1.46 1.02
10 Brandon Hampton (Sr), Carlisle 3 6.0 0 1 0 7 0 1.17 1.17
11 Landon Trent (Jr), Brookville 4 5.2 2 0 0 8 0 2.29 1.24
12 Brady Heagen (Sr), Monroe 11 47.2 6 1 0 40 0 1.07 1.32
13 Brendon Rowe (So), Carlisle 9 26.1 2 1 0 41 1 1.37 1.33
14 Landen Malara (Jr), Valley View 3 5.0 0 0 0 4 0 0.80 1.40
14 Jadon Tucker (Jr), Middletown Madison 1 5.0 1 0 0 2 0 2.00 1.40
16 Turner Ebersole (Sr), Valley View 8 27.1 3 1 0 20 0 1.02 1.54
17 Carson Brower (Sr), Eaton 9 45.0 4 3 1 39 0 1.31 1.71
18 Luke Driskell (Sr), Bellbrook 7 18.0 2 1 0 25 0 1.39 1.94
19 Aiden Sargent (Sr), Monroe 10 46.1 5 2 1 31 0 1.14 1.96
20 Silas Borders (Jr), Carlisle 9 39.0 5 0 0 56 0 1.39 1.97
21 Nate LeBlanc (So), Waynesville 9 41.2 5 1 1 23 2 1.03 2.02
22 Brandon Cokeley (Jr), Carlisle 12 45.0 5 2 2 55 1 1.02 2.02
23 Bryce Swoll (Sr), Franklin 12 57.2 6 2 0 49 1 1.32 2.06
24 Nate Patterson (So), Oakwood 3 3.1 0 0 0 2 0 1.50 2.10
25 Brock Ebright (Sr), Eaton 9 37.0 2 3 1 30 0 1.27 2.27
25 Jordan Hipsher (Sr), Franklin 14 61.2 5 3 2 67 0 1.20 2.27
27 Kellen Philpot (So), Waynesville 4 9.0 0 0 2 8 0 2.11 2.33
28 Brady Rice (Sr), Eaton 4 20.2 2 1 0 20 0 1.45 2.37
29 Luke Benetis (Jr), Bellbrook 10 39.2 6 2 2 43 0 1.41 2.47
29 Caleb Fitzpatrick (So), Carlisle 4 5.2 1 0 0 4 0 1.59 2.47
31 Alex Bemis (Sr), Monroe 13 35.2 5 2 1 61 0 1.26 2.55
32 Josh Cooper (Sr), Brookville 9 38.0 3 4 0 42 0 1.32 2.58
33 Dakota Yeagley (Jr), Bellbrook 5 13.0 1 0 0 10 0 1.62 2.69
34 Hunter Gray (Jr), Brookville 9 25.2 4 2 0 27 2 1.05 2.73
35 Kevin Denry (Sr), Franklin 8 22.0 1 2 1 13 0 1.32 2.86
36 Joe Stone (Sr), Waynesville 10 48.2 4 4 0 55 1 1.42 2.88
37 Riley Cahill (Sr), Oakwood 10 39.2 5 2 1 73 0 1.29 3.00
38 Nathan Waggoner (So), Brookville 17 25.1 1 1 5 27 0 1.22 3.04
39 Garrett Cole (Sr), Eaton 5 16.0 1 2 0 9 0 1.56 3.06
39 Sam Fullenkamp (Jr), Brookville 10 16.0 1 0 1 22 0 1.38 3.06
41 Ben Moreira (Sr), Oakwood 5 17.2 0 1 0 19 0 1.36 3.17
42 Aiden Standifer (Fr), Franklin 4 11.0 2 1 0 7 0 1.46 3.18
43 Jake Antil (Sr), Bellbrook 5 4.1 0 0 0 3 0 1.15 3.23
43 Coltin Lawson (Jr), Brookville 3 4.1 0 0 0 12 0 1.39 3.23
45 Matt Rohan (Sr), Oakwood 6 17.0 1 2 0 11 0 1.00 3.29
46 Brody Webb (Sr), Brookville 9 20.0 1 1 0 10 0 1.60 3.50
47 RJ Schwab (So), Monroe 11 22.2 0 0 1 13 0 1.50 3.71
48 Holden Caplinger (Sr), Valley View 9 37.2 4 2 0 53 0 1.43 3.72
49 Andon Grant (So), Valley View 10 39.0 2 4 1 39 0 1.56 3.77
49 Steve Lauterbach (Jr), Oakwood 7 13.0 0 1 1 8 0 2.23 3.77

* To qualify, a player must have at least 0.66 innings pitched per game played