Milton-Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alby Baker (Sr) 23 68 22 28 10 1 1 31 8 0.524 0.412
Dustin Booher (Fr) 9 14 2 2 0 0 0 1 1 0.200 0.143
Levi Booher (Sr) 21 55 6 12 2 0 0 8 2 0.358 0.218
Hayden Davidson (Jr) 12 15 1 0 0 0 0 1 0 0.167 0.000
Keifer Jones (Sr) 22 58 10 16 6 1 0 13 3 0.417 0.276
A.J. Lovin (Fr) 19 50 11 13 1 0 0 7 4 0.393 0.260
Collin Sherwood (Sr) 7 5 3 0 0 0 0 0 1 0.000 0.000
Blake Smith (Sr) 19 63 29 24 4 1 0 9 22 0.506 0.381
Cory Spitler (Sr) 18 43 11 16 5 0 0 4 1 0.460 0.372
Aaran Stone (So) 13 22 1 5 0 0 0 2 0 0.320 0.227
Jeremy Strader (Sr) 15 39 2 6 0 0 0 3 0 0.233 0.154
Kayge Thwaits (Fr) 12 23 7 4 0 0 0 1 2 0.367 0.174
Krue Thwaits (Sr) 23 70 36 36 7 3 0 31 15 0.609 0.514
Zach Vagedes (Sr) 22 71 20 22 2 1 0 14 6 0.395 0.310
Dalton West (Sr) 6 10 1 2 1 0 0 1 1 0.273 0.200
Totals   606 162 186 38 7 1 126 66 0.423 0.307

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alby Baker (Sr) 6 9.0 1 0 2 10 0 1.556 4.667
Dustin Booher (Fr) 5 15.2 1 1 0 13 0 2.234 5.809
Levi Booher (Sr) 6 23.1 1 3 0 18 0 1.714 7.200
Hayden Davidson (Jr) 5 8.2 0 0 0 6 0 1.615 4.038
Jacob Goodman (Jr) 1 3.1 0 0 0 1 0 0.900 6.300
Keifer Jones (Sr) 2 3.2 0 1 0 4 0 2.182 1.909
Aaran Stone (So) 9 31.2 5 3 1 35 0 1.389 3.537
Kayge Thwaits (Fr) 1 1.0 0 0 0 0 0 2.000 0.000
Krue Thwaits (Sr) 9 30.1 3 0 2 38 0 1.286 2.308
Zach Vagedes (Sr) 5 13.0 1 1 0 8 0 1.538 2.154
Dalton West (Sr) 2 2.2 0 1 0 2 0 5.250 28.875
Totals   142.1 12 10 5 135 0 1.637 4.574

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.