Brookville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kayde Baker (Jr) 29 82 15 30 5 1 0 26 1 0.389 0.366
Braden Chambers (Jr) 29 86 32 35 3 2 1 13 15 0.541 0.407
Josh Cooper (Sr) 22 35 7 5 2 0 0 5 3 0.326 0.143
Sam Fullenkamp (Jr) 29 87 22 24 5 1 0 14 4 0.388 0.276
Hunter Gray (Jr) 29 77 19 27 3 2 1 30 1 0.485 0.351
Seth Hoover (Jr) 25 57 11 17 1 0 0 10 7 0.397 0.298
Dominic Kleismit (Sr) 4 4 2 2 0 0 0 1 2 0.600 0.500
Austin Lackey (Jr) 4 6 1 2 1 0 0 1 0 0.286 0.333
Coltin Lawson (Jr) 13 13 5 5 2 0 0 1 1 0.556 0.385
Landon Trent (Jr) 10 12 2 5 2 0 0 3 1 0.462 0.417
Brandon Waggoner (Sr) 28 93 24 30 4 0 0 13 6 0.423 0.323
Nathan Waggoner (So) 29 63 8 19 1 0 0 9 3 0.408 0.302
Brody Webb (Sr) 29 56 10 15 2 0 0 6 4 0.339 0.268
Lane Willoughby (So) 20 20 3 6 0 0 0 2 1 0.333 0.300
Jace Wood (Jr) 29 67 15 16 2 0 0 11 11 0.342 0.239
Totals   758 176 238 33 6 2 145 60 0.417 0.314

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braden Chambers (Jr) 7 23.0 4 2 0 20 0 1.826 4.565
Josh Cooper (Sr) 9 38.0 3 4 0 42 0 1.316 2.579
Sam Fullenkamp (Jr) 10 16.0 1 0 1 22 0 1.375 3.063
Hunter Gray (Jr) 9 25.2 4 2 0 27 2 1.052 2.727
Dominic Kleismit (Sr) 1 0.1 0 0 0 0 0 3.000 63.000
Coltin Lawson (Jr) 3 4.1 0 0 0 12 0 1.385 3.231
Landon Trent (Jr) 4 5.2 2 0 0 8 0 2.294 1.235
Brandon Waggoner (Sr) 2 3.0 0 0 0 4 0 2.000 7.000
Nathan Waggoner (So) 17 25.1 1 1 5 27 0 1.224 3.039
Brody Webb (Sr) 9 20.0 1 1 0 10 0 1.600 3.500
Lane Willoughby (So) 14 27.0 1 2 0 22 0 1.444 5.185
Jace Wood (Jr) 1 0.2 0 0 0 0 0 3.000 0.000
Totals   189.0 17 12 6 194 2 1.434 3.556

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kayde Baker (Jr) 29 68 13 1 0.988  
Braden Chambers (Jr) 29 16 3 0 1.000  
Josh Cooper (Sr) 22 13 2 1 0.938  
Sam Fullenkamp (Jr) 29 35 4 0 1.000  
Hunter Gray (Jr) 29 4 9 1 0.929  
Seth Hoover (Jr) 25 4 1 1 0.833  
Coltin Lawson (Jr) 13 1 0 0 1.000  
Landon Trent (Jr) 10 0 2 0 1.000  
Brandon Waggoner (Sr) 28 11 5 0 1.000  
Nathan Waggoner (So) 29 5 2 1 0.875  
Brody Webb (Sr) 29 5 1 1 0.857  
Lane Willoughby (So) 20 9 0 1 0.900  
Jace Wood (Jr) 29 12 16 1 0.966  
Totals   183 58 8 0.968