Monroe
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Makenna Bruno (Fr) 2 3 2 2 1 0 0 2 0 0.667 0.667
Logan Campbell (Jr) 7 8 4 3 0 0 0 1 2 0.375 0.375
Mikayla Decker (Sr) 18 39 11 16 3 2 0 10 2 0.549 0.410
Erin Dyke (Fr) 21 55 16 23 3 0 0 23 3 0.493 0.418
Madelyn Grace (Fr) 19 30 10 10 1 0 0 4 2 0.412 0.333
Faith Hensley (Sr) 21 61 45 43 10 2 7 26 23 0.733 0.705
Alyssa Kuss (So) 3 0 3 0 0 0 0 0 0 1.000 0.000
Makenzi Moore (Jr) 21 47 8 14 1 0 1 15 2 0.400 0.298
Samantha Ross (Jr) 21 58 16 19 7 2 0 13 2 0.394 0.328
Samantha Schwab (So) 21 70 28 27 4 1 11 25 10 0.457 0.386
Hailey Stevens (Sr) 16 46 7 10 2 2 0 7 2 0.280 0.217
Honour Stevens (Fr) 3 3 0 1 0 0 0 1 0 0.333 0.333
Alyssa Wagner (So) 20 37 0 10 1 0 0 9 0 0.317 0.270
Chloe Williams (So) 13 19 4 2 1 0 0 3 0 0.250 0.105
Kylie Wilson (Sr) 15 13 6 1 0 0 0 2 2 0.200 0.077
Shelby York (Jr) 20 57 22 19 5 0 0 13 13 0.443 0.333
Totals   546 182 200 39 9 19 154 63 0.450 0.366

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Alyssa Kuss (So) 2 4.0 0 0 0 4 0 0.500 0.000
Hailey Stevens (Sr) 4 14.1 0 1 0 15 0 1.047 2.442
Alyssa Wagner (So) 20 113.1 18 2 0 188 5 0.918 1.297
Totals   131.2 18 3 0 207 5 0.919 1.382

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Logan Campbell (Jr) 7 0 0 1 0.000  
Mikayla Decker (Sr) 18 31 1 1 0.970  
Erin Dyke (Fr) 21 23 1 2 0.923  
Madelyn Grace (Fr) 19 10 6 5 0.762  
Faith Hensley (Sr) 21 25 2 1 0.964  
Alyssa Kuss (So) 3 0 2 0 1.000  
Makenzi Moore (Jr) 21 36 1 1 0.974  
Samantha Ross (Jr) 21 16 13 10 0.744  
Samantha Schwab (So) 21 197 10 3 0.986  
Hailey Stevens (Sr) 16 7 8 3 0.833  
Honour Stevens (Fr) 3 1 0 0 1.000  
Alyssa Wagner (So) 20 8 11 1 0.950  
Chloe Williams (So) 13 13 1 0 1.000  
Kylie Wilson (Sr) 15 11 0 0 1.000  
Shelby York (Jr) 20 18 15 8 0.805  
Totals   396 71 36 0.928