Waynesville
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Maddie Almeter (Jr) 26 88 17 32 7 1 1 20 7 0.391 0.364
Savanna Alvarado Sandoval (So) 2 2 0 0 0 0 0 0 0 0.333 0.000
Kylie Bailey (Fr) 26 81 41 42 15 3 11 39 9 0.570 0.519
Jenna Bulcher (Jr) 13 28 8 7 2 0 2 8 0 0.276 0.250
Cheyenne Cameron (Fr) 6 8 2 2 0 0 0 0 0 0.250 0.250
Katelynn Eckley (Fr) 23 55 3 14 1 0 0 10 0 0.317 0.255
Darby Frederick (Sr) 19 25 10 9 2 0 0 2 3 0.467 0.360
Ava Hallows (Fr) 26 89 34 40 7 3 5 29 8 0.490 0.449
Addison Hardyman (So) 8 2 5 0 0 0 0 0 1 0.600 0.000
Jesse Hardyman (So) 15 16 3 4 0 0 0 2 0 0.333 0.250
Ashley Lukens (Sr) 26 73 14 20 7 0 0 10 5 0.346 0.274
Katie McKeehan (Fr) 26 77 17 26 4 2 1 14 2 0.420 0.338
Lauren Rieger (Fr) 25 89 28 35 3 0 0 13 1 0.443 0.393
Danie Scamorza (So) 19 36 9 8 0 0 0 5 3 0.282 0.222
Amanda Tudela (Fr) 26 82 23 39 14 1 1 34 7 0.527 0.476
Alyssa Wynn (Fr) 12 14 8 2 1 0 0 0 1 0.200 0.143
Totals   765 222 280 63 10 21 186 47 0.425 0.366

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Maddie Almeter (Jr) 16 59.1 5 2 1 49 0 1.770 3.893
Amanda Tudela (Fr) 24 105.2 11 6 1 90 1 1.438 3.246
Totals   165.0 16 8 2 139 1 1.558 3.479

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Maddie Almeter (Jr) 26 80 14 6 0.940  
Kylie Bailey (Fr) 26 31 54 7 0.924  
Jenna Bulcher (Jr) 13 1 6 6 0.538  
Cheyenne Cameron (Fr) 6 3 0 1 0.750  
Katelynn Eckley (Fr) 23 86 7 4 0.959  
Darby Frederick (Sr) 19 8 14 7 0.759  
Ava Hallows (Fr) 26 24 58 13 0.863  
Addison Hardyman (So) 8 2 0 4 0.333  
Jesse Hardyman (So) 15 12 5 3 0.850  
Ashley Lukens (Sr) 26 76 22 6 0.942  
Katie McKeehan (Fr) 26 114 5 5 0.960  
Lauren Rieger (Fr) 25 20 6 5 0.839  
Danie Scamorza (So) 19 11 1 2 0.857  
Amanda Tudela (Fr) 26 10 28 2 0.950  
Alyssa Wynn (Fr) 12 3 0 0 1.000  
Totals   481 220 71 0.908