Bellbrook
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sydney Burchfield (Jr) 20 73 20 21 3 1 0 13 7 0.312 0.288
Symone Costner (Fr) 20 48 11 12 3 0 2 10 0 0.294 0.250
Teagan Gallagher (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Allie Hess (Sr) 20 62 12 23 1 1 0 13 5 0.403 0.371
Mallory Horvath (Jr) 20 42 8 7 2 0 0 5 0 0.222 0.167
Sonya Horvath (Jr) 15 28 7 5 1 0 0 4 1 0.281 0.179
Reese McBride (So) 12 19 10 5 2 0 1 5 0 0.462 0.263
Reagen O'Brien (Jr) 20 57 2 18 3 0 0 18 0 0.394 0.316
Jadyn Price (So) 4 2 4 1 0 0 0 0 1 0.500 0.500
Taitum Savey (So) 17 15 17 2 0 0 0 5 4 0.263 0.133
Lainey Schleich (So) 20 39 16 13 1 1 0 10 8 0.422 0.333
Addi Shahan (Sr) 18 31 3 4 1 0 0 0 1 0.156 0.129
Chasidy Stewart (So) 20 63 6 24 5 1 1 15 1 0.458 0.381
Mac Walts (Fr) 20 59 20 29 6 1 3 23 12 0.571 0.492
Totals   539 136 164 28 5 7 121 40 0.374 0.304

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Chasidy Stewart (So) 20 122.0 11 9 0 78 2 1.287 2.984
Totals   122.0 11 9 0 78 2 1.287 2.984

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sydney Burchfield (Jr) 20 40 43 6 0.933  
Symone Costner (Fr) 20 56 0 1 0.982  
Allie Hess (Sr) 20 29 1 2 0.938  
Mallory Horvath (Jr) 20 16 35 8 0.864  
Sonya Horvath (Jr) 15 6 1 2 0.778  
Reese McBride (So) 12 75 1 1 0.987  
Reagen O'Brien (Jr) 20 76 16 1 0.989  
Jadyn Price (So) 4 0 0 1 0.000  
Taitum Savey (So) 17 3 0 2 0.600  
Lainey Schleich (So) 20 12 2 1 0.933  
Addi Shahan (Sr) 18 15 1 5 0.762  
Chasidy Stewart (So) 20 5 20 1 0.962  
Mac Walts (Fr) 20 35 28 9 0.875  
Totals   368 148 40 0.928