Carlisle
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
LOGAN BAKER (Sr) 24 47 9 11 2 0 1 7 0 0.339 0.234
CALEB BOY (Sr) 32 90 35 39 8 1 2 33 15 0.536 0.433
BRAYDEN ESTEP (Fr) 3 0 3 0 0 0 0 0 0 0.000 0.000
DANE FLATTER (So) 16 41 5 13 0 0 0 6 4 0.333 0.317
JAKE GLOVER (Sr) 32 80 26 32 7 0 3 31 5 0.555 0.400
ADAM GOODPASTER (Sr) 32 99 31 39 9 2 1 23 20 0.459 0.394
BRYCE GOSNEY (Sr) 24 44 7 13 2 0 0 11 0 0.360 0.295
REECE HUMAN (Sr) 32 99 16 33 6 0 1 23 0 0.380 0.333
ZACH JEWELL (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
AJ KEETON (So) 12 12 0 2 0 0 0 2 0 0.333 0.167
CROSS McGUIRE (Jr) 15 14 6 8 1 0 1 8 0 0.667 0.571
JAKE MOORE (Jr) 31 91 23 37 1 0 0 15 15 0.495 0.407
JJ ROBERTS (So) 28 52 17 16 4 0 0 11 4 0.478 0.308
BRANDON SAYLOR (Jr) 27 67 18 18 3 0 0 3 3 0.355 0.269
CALEB STEWART (So) 30 86 15 30 3 0 0 18 1 0.391 0.349
AUSTIN STIDHAM (Jr) 6 5 3 2 0 0 0 1 1 0.400 0.400
Totals   828 214 293 46 3 9 192 68 0.445 0.354

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
LOGAN BAKER (Sr) 4 11.0 0 1 0 9 0 1.545 3.818
BRAYDEN ESTEP (Fr) 1 0.2 0 0 0 0 0 1.500 0.000
JAKE GLOVER (Sr) 10 57.0 5 3 0 58 3 0.947 1.596
ADAM GOODPASTER (Sr) 11 68.0 10 1 0 79 3 1.044 0.721
REECE HUMAN (Sr) 10 40.0 5 2 2 40 1 0.900 1.225
CROSS McGUIRE (Jr) 3 2.2 0 0 0 3 0 2.625 7.875
JJ ROBERTS (So) 1 2.1 0 1 0 1 0 2.571 12.000
BRANDON SAYLOR (Jr) 5 10.0 0 0 0 8 0 1.700 2.800
CALEB STEWART (So) 6 17.1 2 2 0 9 0 2.250 4.846
Totals   209.0 22 10 2 207 7 1.187 1.876

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.