Milton-Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Olivia Brown (Jr) 9 9 1 3 0 0 0 3 0 0.400 0.333
Audrey Coffey (So) 6 5 3 2 0 0 0 2 0 0.400 0.400
Mercedes Farmer (Sr) 17 27 3 10 1 0 1 14 0 0.414 0.370
Cailee Greenwald (Sr) 15 15 5 3 0 0 0 3 1 0.368 0.200
Masey Gregg (Sr) 17 52 5 19 4 0 0 14 0 0.426 0.365
Abby Hissong (Sr) 10 10 2 3 1 0 0 3 0 0.462 0.300
Laura Huffman (Sr) 9 8 3 2 0 0 0 1 0 0.400 0.250
Annika Hutchinson (Jr) 17 44 14 17 3 0 1 11 1 0.463 0.386
Megan Jacobs (So) 11 13 4 4 2 0 0 7 0 0.357 0.308
Milia Johns (Fr) 5 3 1 0 0 0 0 0 0 0.000 0.000
Madison Jones (Fr) 17 53 33 31 12 2 2 22 6 0.613 0.585
Bree Nevels (So) 17 63 26 32 10 3 3 26 4 0.536 0.508
Abby Oaks (Fr) 1 1 1 0 0 0 0 0 0 0.000 0.000
Hannah Oaks (Sr) 17 50 24 25 2 0 0 16 6 0.557 0.500
Lizzie Oaks (So) 17 54 21 29 8 0 8 33 1 0.542 0.537
Courtney Seevers (Jr) 17 58 17 33 1 0 0 9 2 0.590 0.569
Madison Silvera (Fr) 10 5 11 0 0 0 0 2 0 0.167 0.000
Audrey Smith (Jr) 16 16 16 3 0 0 0 1 3 0.278 0.188
Kya Swartztrauber (So) 17 56 24 26 12 1 4 20 1 0.475 0.464
Totals   542 214 242 56 6 19 187 25 0.492 0.446

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Olivia Brown (Jr) 8 27.1 7 0 0 23 0 1.500 1.793
Audrey Coffey (So) 1 2.0 0 0 0 2 0 0.000 0.000
Mercedes Farmer (Sr) 13 45.0 4 2 0 36 0 1.600 4.356
Madison Jones (Fr) 8 17.2 1 1 1 13 0 1.642 2.377
Lizzie Oaks (So) 7 14.0 2 0 0 10 0 1.000 3.500
Totals   106.0 14 3 1 84 0 1.472 3.170

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Olivia Brown (Jr) 9 2 5 3 0.700  
Audrey Coffey (So) 6 3 0 1 0.750  
Mercedes Farmer (Sr) 17 2 6 3 0.727  
Cailee Greenwald (Sr) 15 6 0 1 0.857  
Masey Gregg (Sr) 17 67 6 1 0.986  
Abby Hissong (Sr) 10 8 2 1 0.909  
Laura Huffman (Sr) 9 5 2 1 0.875  
Annika Hutchinson (Jr) 17 12 12 1 0.960  
Megan Jacobs (So) 11 33 0 1 0.971  
Milia Johns (Fr) 5 1 1 1 0.667  
Madison Jones (Fr) 17 23 44 8 0.893  
Bree Nevels (So) 17 14 19 9 0.786  
Abby Oaks (Fr) 1 0 0 1 0.000  
Hannah Oaks (Sr) 17 22 11 1 0.971  
Lizzie Oaks (So) 17 9 3 8 0.600  
Courtney Seevers (Jr) 17 13 0 0 1.000  
Madison Silvera (Fr) 10 5 1 0 1.000  
Audrey Smith (Jr) 16 17 1 1 0.947  
Kya Swartztrauber (So) 17 75 8 6 0.933  
Totals   317 121 48 0.901