Northridge
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ashley Allison (Jr) 22 53 11 17 1 0 0 6 5 0.345 0.321
Autumn Belcher (Sr) 22 49 10 13 0 0 0 9 0 0.410 0.265
Michelle Clark (Jr) 20 34 5 4 0 0 0 2 2 0.250 0.118
Olivea Hardin (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Fayth Hedrick (Sr) 19 40 10 12 1 0 0 6 1 0.364 0.300
Liesha Meade (So) 22 57 7 13 1 0 0 5 0 0.254 0.228
Chastity Rettig (So) 8 18 6 6 1 0 0 3 0 0.455 0.333
Karli Ricketts (Sr) 8 13 3 4 0 0 0 2 1 0.571 0.308
Naomi Silvey (So) 18 46 15 18 0 4 2 21 0 0.451 0.391
Ashlie Smith (Jr) 21 56 14 15 0 2 0 11 0 0.388 0.268
Haley Stockman (Sr) 20 32 12 2 0 0 0 3 0 0.348 0.063
Lauren Stockman (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Diamonique Story (Fr) 5 9 0 1 0 0 0 0 0 0.111 0.111
Paige Williams (Fr) 21 57 11 18 3 2 0 12 1 0.361 0.316
Totals   465 105 123 7 8 2 80 10 0.364 0.265

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Chastity Rettig (So) 1 2.0 0 0 0 0 0 4.500 31.500
Ashlie Smith (Jr) 20 99.0 3 17 0 35 0 3.111 13.081
Paige Williams (Fr) 2 7.0 0 1 0 2 0 5.286 26.000
Totals   108.0 3 18 0 37 0 3.278 14.259

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ashley Allison (Jr) 22 12 0 12 0.500  
Autumn Belcher (Sr) 22 13 3 9 0.640  
Michelle Clark (Jr) 20 25 2 11 0.711  
Olivea Hardin (Fr) 1 1 0 0 1.000  
Fayth Hedrick (Sr) 19 7 55 16 0.795  
Liesha Meade (So) 22 23 7 16 0.652  
Chastity Rettig (So) 8 10 0 2 0.833  
Karli Ricketts (Sr) 8 0 2 8 0.200  
Naomi Silvey (So) 18 9 2 5 0.688  
Ashlie Smith (Jr) 21 40 2 13 0.764  
Haley Stockman (Sr) 20 21 14 9 0.795  
Diamonique Story (Fr) 5 8 3 3 0.786  
Paige Williams (Fr) 21 51 6 26 0.687  
Totals   220 96 130 0.709