Carlisle
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Grace Black (So) 1 3 1 2 0 0 0 1 0 0.750 0.667
Sierra Bolen (Sr) 16 45 11 16 6 0 2 17 1 0.375 0.356
Kenlee Goins (Fr) 3 8 1 2 0 0 0 0 0 0.250 0.250
Abbey Goodpaster (So) 23 17 1 1 0 0 0 1 0 0.059 0.059
Kaylee Lawson (Fr) 26 85 31 46 9 4 6 35 5 0.583 0.541
Jillian McIntosh (Fr) 21 55 9 19 0 1 1 15 1 0.400 0.345
Sidney Morris (Fr) 26 82 26 29 6 2 3 29 4 0.415 0.354
Bailey Naylor (Sr) 25 81 26 34 7 0 1 30 1 0.478 0.420
Erin Ridinger (So) 26 81 25 36 2 0 0 8 5 0.494 0.444
Emma Riley (So) 25 76 11 15 2 1 0 14 1 0.256 0.197
Phoebe Roberts (So) 24 61 17 18 3 0 0 11 4 0.375 0.295
Caitlyn Stewart (Jr) 26 96 41 51 14 4 3 17 5 0.554 0.531
Caidence Williams (Fr) 17 44 5 10 4 0 0 10 1 0.292 0.227
Totals   734 205 279 53 12 16 188 28 0.430 0.380

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Abbey Goodpaster (So) 23 137.2 14 8 0 87 0 1.772 5.136
Jillian McIntosh (Fr) 4 10.1 0 3 0 7 0 3.871 15.581
Emma Riley (So) 2 4.2 1 0 0 0 0 2.357 7.500
Totals   152.2 15 11 0 94 0 1.932 5.915

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Grace Black (So) 1 2 0 0 1.000  
Sierra Bolen (Sr) 16 26 0 1 0.963  
Kenlee Goins (Fr) 3 2 2 1 0.800  
Abbey Goodpaster (So) 23 23 0 1 0.958  
Kaylee Lawson (Fr) 26 63 7 4 0.946  
Jillian McIntosh (Fr) 21 27 8 3 0.921  
Sidney Morris (Fr) 26 44 119 4 0.976  
Bailey Naylor (Sr) 25 102 7 3 0.973  
Erin Ridinger (So) 26 26 1 4 0.871  
Emma Riley (So) 25 33 6 5 0.886  
Phoebe Roberts (So) 24 20 0 7 0.741  
Caitlyn Stewart (Jr) 26 83 3 11 0.887  
Caidence Williams (Fr) 17 13 0 5 0.722  
Totals   464 153 49 0.926