Boys Soccer - Standings

Standings
  League OVERALL
BUCKEYE W-L-T PCT W-L-T PCT
 Middletown Madison 7 - 1 - 0 .875 13 - 4 - 1 .750
 Waynesville 3 - 1 - 2 .667 3 - 4 - 3 .450
 Milton-Union 2 - 3 - 1 .417 2 - 3 - 2 .429
 Dixie 2 - 4 - 2 .375 5 - 8 - 3 .406
 Preble Shawnee 1 - 6 - 1 .188 3 - 11 - 2 .250
Standings
  League OVERALL
SOUTHWESTERN W-L-T PCT W-L-T PCT
 Bellbrook 12 - 0 - 0 1.000 15 - 3 - 0 .833
 Oakwood 7 - 2 - 3 .708 7 - 5 - 5 .559
 Valley View 5 - 4 - 3 .542 6 - 7 - 3 .469
 Monroe 5 - 5 - 2 .500 5 - 9 - 3 .382
 Brookville 3 - 5 - 4 .417 4 - 7 - 5 .406
 Eaton 1 - 8 - 3 .208 4 - 10 - 3 .324
 Franklin 0 - 9 - 3 .125 1 - 14 - 3 .139


GAMEDAY Grille and Patio The Motz Group Field Turf Company HomeTown Ticketing