Waynesville
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Anthony Carmichael 151 252 1784 59.9 7.1 0 16 6.3 7 2.8 134.8
Team 151 252 1784 59.9 7.1 0 16 6.3 7 2.8 134.8

Rushing
  ATT YDS AVG LG TD
Josh Daniels 120 588 4.9 0 3
Anthony Carmichael 119 336 2.8 0 6
Avery Collins 9 24 2.7 0 0
Parker Struewing 6 69 11.5 3 1
Logan Bloom 4 25 6.3 0 0
Jake Amburgy 3 9 3.0 0 0
Jaymes Bowman 2 12 6.0 0 0
Team 263 1063 4.0 3 10

Receiving
  REC YDS AVG LG TD
Riley Blankenship 39 664 17.0 10 9
Avery Collins 37 371 10.0 10 2
Logan Bloom 16 121 7.6 3 0
Josh Daniels 14 130 9.3 25 0
Parker Struewing 14 245 17.5 80 3
Hunter Fillmore 14 126 9.0 0 2
Tanner Fannin 7 102 14.6 12 0
Derrick Miller 1 5 5.0 0 0
Team 142 1764 12.4 80 16

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Riley Blankenship 9 0 9 0 0 0 0 54
Cameron Anderson 0 0 0 0 0 7 20 41
Anthony Carmichael 6 6 0 0 0 0 0 36
Parker Struewing 4 1 3 0 0 0 0 24
Josh Daniels 3 3 0 0 0 0 0 18
Avery Collins 2 0 2 0 0 0 0 12
Hunter Fillmore 2 0 2 0 0 0 0 12
Team 26 10 16 0 0 7 20 197

Kickoff Return
  NO YDS AVG LNG TD
Adam VanDyke 27 436 16.1 25 0
Parker Struewing 5 64 12.8 0 0
Avery Collins 5 86 17.2 0 0
Tanner Fannin 3 20 6.7 0 0
Daniel Butterbaugh 1 13 13.0 13 0
Team 41 619 15.1 25 0

Punt Return
  NO YDS AVG LNG TD
Avery Collins 4 57 14.3 44 0
Team 4 57 14.3 44 0

Kicking
  FG PCT LNG XP PTS
Cameron Anderson 7/9 77.8 0 20/23 41
Team 7/9 77.8 0 20/23 41

Punting
  NO YDS AVG TB -20 LNG
Cameron Anderson 36 1003 27.9 0 1 35
Josh Daniels 1 4 4.0 0 0 0
Team 37 1007 27.2 0 1 35

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Daniel Butterbaugh 0 0 0 0.0 0.0 0 0 0 1 0 0 0
Team 0 0 0 0.0 0.0 0 0 0 1 0 0 0