Valley View
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Ben Owens 126 191 1686 66.0 8.8 64 16 8.4 3 1.6 164.6
Austin Stidham 1 1 11 100.0 11.0 11 0 0.0 0 0.0 192.4
Team 127 192 1697 66.1 8.8 64 16 8.3 3 1.6 164.8

Rushing
  ATT YDS AVG LG TD
Ben Owens 116 499 4.3 27 6
Jacob Clark 55 226 4.1 43 4
Liam Musgrove 37 204 5.5 56 3
Lucas Lynch 30 201 6.7 52 3
Billy Curruth 7 36 5.1 9 2
Brayden Lynch 6 5 0.8 4 0
Logan Tays 6 24 4.0 7 0
Michah Valenti 5 40 8.0 26 0
Austin Stidham 4 13 3.3 8 0
Caden Henson 4 25 6.3 14 1
Bryce Reed 3 6 2.0 5 0
JT Ferguson 1 9 9.0 9 0
Luke Scholler 1 0 0.0 0 0
Team 275 1288 4.7 56 19

Receiving
  REC YDS AVG LG TD
Troy Coulter 35 575 16.4 64 8
Liam Musgrove 33 400 12.1 53 4
Jacob Clark 17 234 13.8 50 2
Billy Curruth 17 200 11.8 37 1
JT Ferguson 11 146 13.3 37 1
Lucas Lynch 6 36 6.0 12 0
Logan Tays 4 49 12.3 14 0
Austin Stidham 3 38 12.7 17 0
Team 126 1678 13.3 64 16

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Troy Coulter 8 0 8 0 0 0 0 48
Liam Musgrove 7 3 4 0 0 0 0 42
Caden Phillips 0 0 0 0 0 2 36 42
Jacob Clark 6 4 2 0 1 0 0 38
Ben Owens 6 6 0 0 0 0 0 36
Billy Curruth 3 2 1 0 0 0 0 18
Lucas Lynch 3 3 0 0 0 0 0 18
Logan Tays 3 0 0 3 0 0 0 18
JT Ferguson 1 0 1 0 0 0 0 6
Caden Henson 1 1 0 0 0 0 0 6
Team 38 19 16 3 1 2 36 272

Kickoff Return
  NO YDS AVG LNG TD
Liam Musgrove 8 165 20.6 50 0
Lucas Lynch 5 132 26.4 40 0
JT Ferguson 2 26 13.0 14 0
Cade Sears 2 8 4.0 5 0
Jacob Clark 1 50 50.0 50 0
Brayden Lynch 1 1 1.0 1 0
Team 19 382 20.1 50 0

Punt Return
  NO YDS AVG LNG TD
Logan Tays 13 442 34.0 76 3
Austin Stidham 4 58 14.5 26 0
Team 17 500 29.4 76 3

Kicking
  FG PCT LNG XP PTS
Caden Phillips 2/4 50.0 0 36/38 42
Team 2/4 50.0 0 36/38 42

Punting
  NO YDS AVG TB -20 LNG
JT Ferguson 21 825 39.3 0 8 59
Team 21 825 39.3 0 8 59