Boys Soccer - Game Statistics

Tuesday, August 25, 2020

  Franklin
 
0
   Oakwood
 
9


Franklin
Offense G A PTS SH SH% SOG SOG%
Christian Balhetchet (Fr) 0 0 0 0 0.000 0 0.000
Xander Blevins (Sr) 0 0 0 0 0.000 0 0.000
Wade Bundren (Sr) 0 0 0 0 0.000 0 0.000
Jeremy Ceballos (Sr) 0 0 0 0 0.000 0 0.000
A,J, Creech (Sr) 0 0 0 0 0.000 0 0.000
Chase Deaton (Sr) 0 0 0 0 0.000 0 0.000
Andrew Emerick (So) 0 0 0 0 0.000 0 0.000
Xavier Heitfield (So) 0 0 0 0 0.000 0 0.000
James Koller (Fr) 0 0 0 0 0.000 0 0.000
Matt Montgomery (Jr) 0 0 0 0 0.000 0 0.000
Jace Murphy (Fr) 0 0 0 0 0.000 0 0.000
Reilly Rethorford (So) 0 0 0 0 0.000 0 0.000
Grant Steed (Sr) 0 0 0 0 0.000 0 0.000
Patrick Young (Sr) 0 0 0 0 0.000 0 0.000
Van Zinkiewicz (So) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Josh Hamilton (So) 0 0 0.000 0.0  
Johnathon Nardi (Sr) 0 0 0.000 0.0  
Team 0 0 0.000 0.0  


Oakwood
Offense G A PTS SH SH% SOG SOG%
Bartley Blake (Sr) 1 1 3 0 0.000 0 0.000
Michael Bohman (Jr) 2 0 4 0 0.000 0 0.000
Billy Boucuvalas (Sr) 2 2 6 0 0.000 0 0.000
Charlie Boucuvalas (Jr) 0 1 1 0 0.000 0 0.000
Lucas Butler (Sr) 0 1 1 0 0.000 0 0.000
Ben Goeller (Sr) 1 1 3 0 0.000 0 0.000
Logan Morrissey (Sr) 1 2 4 0 0.000 0 0.000
Patrick O'Hara (Sr) 0 1 1 0 0.000 0 0.000
Jason Purks (So) 1 0 2 0 0.000 0 0.000
John Ruetschle (Jr) 1 0 2 0 0.000 0 0.000
Team 9 9 27 0 0.000 0 0.000

Defense GA SV SV% SHO  
Luke Ruetschle (Fr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0