Boys Soccer - Game Statistics

Thursday, August 27, 2020

  Waynesville
 
9
   Preble Shawnee
 
0


Waynesville
Offense G A PTS SH SH% SOG SOG%
Trevor Camp (Sr) 1 2 4 2 0.500 2 1.000
Connor Choate (Sr) 1 3 5 5 0.200 4 0.800
Jake Duncan (Jr) 0 0 0 5 0.000 2 0.400
Will Gleason (Jr) 1 0 2 2 0.500 1 0.500
David Medina (Jr) 3 0 6 6 0.500 5 0.833
Ryan Metzler (Sr) 0 0 0 1 0.000 1 1.000
Adam Papanek (Fr) 0 2 2 1 0.000 0 0.000
Nicholas Ronald (So) 0 1 1 0 0.000 0 0.000
Spencer Thompson (Fr) 1 0 2 2 0.500 1 0.500
Cole Walton (Sr) 2 0 4 6 0.333 6 1.000
Team 9 8 26 30 0.300 22 0.733

Defense GA SV SV% SHO  
Grayden Habermehl (Jr) 0 5 1.000 1.0  
Ian Miltenberger (Jr) 0 1 1.000 0.0  
Team 0 6 1.000 1.0  


Preble Shawnee
Offense G A PTS SH SH% SOG SOG%
Matthew Bell (Sr) 0 0 0 1 0.000 0 0.000
Boone Brandenburg (So) 0 0 0 0 0.000 0 0.000
Ayden Childers (Jr) 0 0 0 0 0.000 0 0.000
Xavier Deaton (Fr) 0 0 0 0 0.000 0 0.000
Eliot Feck (Jr) 0 0 0 0 0.000 0 0.000
Bryce Gevedon (Fr) 0 0 0 0 0.000 0 0.000
Shawn Gross (Fr) 0 0 0 0 0.000 0 0.000
Korbin Hitte-Huff (Sr) 0 0 0 3 0.000 2 0.667
Kaleb Mabry (Fr) 0 0 0 0 0.000 0 0.000
Rick Mondello-Garrett (Fr) 0 0 0 0 0.000 0 0.000
Kaden Pence (Fr) 0 0 0 0 0.000 0 0.000
Trey Poe (Fr) 0 0 0 0 0.000 0 0.000
Tyler Poe (Sr) 0 0 0 0 0.000 0 0.000
Hayden Roberts (So) 0 0 0 0 0.000 0 0.000
Case Roell (Fr) 0 0 0 0 0.000 0 0.000
Cooper Roell (So) 0 0 0 1 0.000 1 1.000
Trevor Smith (So) 0 0 0 0 0.000 0 0.000
Ethan Talbott (Sr) 0 0 0 0 0.000 0 0.000
Jackson Weber (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 5 0.000 3 0.600

Defense GA SV SV% SHO  
Jaydin Fields (Fr) 9 11 0.550 0.0  
Team 9 11 0.550 0.0