Boys Soccer - Game Statistics

Tuesday, September 14, 2021

  Waynesville
 
0
   Oakwood
 
4


Waynesville
Offense G A PTS SH SH% SOG SOG%
Andrew Click (Jr) 0 0 0 1 0.000 0 0.000
Jake Duncan (Sr) 0 0 0 3 0.000 0 0.000
David Medina (Sr) 0 0 0 1 0.000 0 0.000
Celtan Walton (Fr) 0 0 0 1 0.000 0 0.000
Team 0 0 0 6 0.000 0 0.000

Defense GA SV SV% SHO  
Grayden Habermehl (Sr) 4 8 0.667 0.0  
Team 4 8 0.667 0.0  


Oakwood
Offense G A PTS SH SH% SOG SOG%
Michael Bohman (Sr) 0 0 0 4 0.000 2 0.500
Grant Dupuy (Sr) 0 0 0 3 0.000 1 0.333
Stuart Hilton (Sr) 0 1 1 0 0.000 0 0.000
Colin MacDonald (So) 1 0 2 6 0.167 3 0.500
Jason Purks (Jr) 0 1 1 2 0.000 0 0.000
Max Reichert (Sr) 1 0 2 1 1.000 1 1.000
John Ruetschle (Sr) 2 1 5 5 0.400 3 0.600
Vito Russell (Jr) 0 0 0 1 0.000 1 1.000
Jake Schairbaum (Sr) 0 0 0 1 0.000 1 1.000
Team 4 3 11 23 0.174 12 0.522

Defense GA SV SV% SHO  
Luke Ruetschle (So) 0 3 1.000 1.0  
Team 0 3 1.000 1.0