Bellbrook
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Owen Blackburn (Sr) 5 3 3 9 0 0.000 0 0.000
Spencer Bretland (Sr) 1 0 1 1 0 0.000 0 0.000
Matthew Excoffon (Sr) 2 1 1 3 0 0.000 0 0.000
Bryce Ferrin (Jr) 14 28 16 72 0 0.000 0 0.000
Ethan Harris (Jr) 6 4 4 12 0 0.000 0 0.000
Books Judd (So) 1 1 0 2 0 0.000 0 0.000
Patrick Krebs (Jr) 1 0 1 1 0 0.000 0 0.000
Luke Motil (Jr) 6 4 4 12 0 0.000 0 0.000
Alex Ocampo (Jr) 4 3 3 9 0 0.000 0 0.000
Robbie Osborn (Sr) 2 1 1 3 0 0.000 0 0.000
Hunter Puterbaugh (Jr) 2 0 2 2 0 0.000 0 0.000
Kyle Reigelsperger (Sr) 6 3 3 9 0 0.000 0 0.000
Michael Steffe (Sr) 8 3 10 16 0 0.000 0 0.000
Trace Terry (Jr) 16 26 14 66 0 0.000 0 0.000
Tyler Valley (Jr) 2 1 1 3 0 0.000 0 0.000
Caleb Warner (So) 2 4 1 9 0 0.000 0 0.000
Totals   82 65 229 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
AJ Kleinwaechter (Sr) 13 17 26 0.605 3.5
Luke Wilson (Fr) 10 6 22 0.786 5.0
Totals   23 48 0.676 8.5