Oakwood
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Bartley Blake (Sr) 2 2 1 5 0 0.000 0 0.000
Michael Bohman (Jr) 4 5 0 10 0 0.000 0 0.000
Billy Boucuvalas (Sr) 11 17 11 45 0 0.000 0 0.000
Charlie Boucuvalas (Jr) 8 4 5 13 0 0.000 0 0.000
Lucas Butler (Sr) 9 3 7 13 0 0.000 0 0.000
Ben Goeller (Sr) 14 20 15 55 0 0.000 0 0.000
Lochlan Hendrix (Sr) 3 3 0 6 0 0.000 0 0.000
Logan Morrissey (Sr) 6 4 7 15 0 0.000 0 0.000
Patrick O'Hara (Sr) 3 0 3 3 0 0.000 0 0.000
Mick Oliss (Jr) 1 1 0 2 0 0.000 0 0.000
Jason Purks (So) 7 11 4 26 0 0.000 0 0.000
Max Reichert (Jr) 1 0 1 1 0 0.000 0 0.000
John Ruetschle (Jr) 12 5 8 18 0 0.000 0 0.000
Vito Russell (So) 1 0 1 1 0 0.000 0 0.000
Jake Schairbaum (Jr) 3 1 2 4 0 0.000 0 0.000
Jacob Sutherland (Sr) 3 1 3 5 0 0.000 0 0.000
Totals   77 68 222 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Luke Ruetschle (Fr) 19 11 40 0.784 11.0
Totals   11 40 0.784 11.0