Dixie
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Emma Bemis (Jr) 4 0 0 0 0 0.000 0 0.000
Emma Bingaman (Sr) 4 0 0 0 0 0.000 0 0.000
Kaylee Collins (Sr) 6 2 0 4 0 0.000 0 0.000
Madison Collins (Jr) 4 0 0 0 0 0.000 0 0.000
Cayman Gentry (So) 4 0 0 0 0 0.000 0 0.000
Sarah Hickey (So) 4 0 0 0 0 0.000 0 0.000
Kristen Howard (Sr) 4 0 0 0 0 0.000 0 0.000
Madison Howard (So) 4 0 0 0 0 0.000 0 0.000
Cortlynn Johnson (Jr) 5 2 0 4 0 0.000 0 0.000
Shelby Leslie (So) 4 0 0 0 0 0.000 0 0.000
Asiah McCarty (Jr) 3 0 0 0 0 0.000 0 0.000
Haylie Parker (So) 7 2 1 5 0 0.000 0 0.000
Nevaeh Poppaw (So) 5 1 0 2 0 0.000 0 0.000
Samantha Rose (So) 4 0 0 0 0 0.000 0 0.000
Levaun Staton (So) 4 0 0 0 0 0.000 0 0.000
Emily Wilkinson (So) 4 0 0 0 0 0.000 0 0.000
Totals   7 1 15 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Haylie Parker (So) 7 15 62 0.805 0.0
Taylor Prunkard (Sr) 16 54 229 0.809 0.0
MaKayla Vest (So) 3 4 8 0.667 0.0
Totals   73 299 0.804 0.0