Franklin
Boys Soccer

 
Teams:
Results
Aug. 2016 OPPONENT RESULT RECORD
Sat. 20 at Middletown Madison L 1 - 0       0 - 1 - 0 (0 - 0 - 0)
Tue. 23 Bellbrook L 5 - 0       0 - 2 - 0 (0 - 1 - 0)
Tue. 30 Eaton L 5 - 1       0 - 3 - 0 (0 - 2 - 0)
Sep. 2016 OPPONENT RESULT RECORD
Thu. 1 at Valley View L 4 - 0       0 - 4 - 0 (0 - 3 - 0)
Tue. 6 Waynesville L 4 - 0       0 - 5 - 0 (0 - 3 - 0)
Mon. 12 at Stebbins L 2 - 0       0 - 6 - 0 (0 - 3 - 0)
Tue. 13 at Monroe L 6 - 0       0 - 7 - 0 (0 - 4 - 0)
Thu. 15 at Oakwood L 3 - 0       0 - 8 - 0 (0 - 5 - 0)
Tue. 20 Brookville L 5 - 0       0 - 9 - 0 (0 - 6 - 0)
Wed. 21 Monroe L 7 - 0       0 - 10 - 0 (0 - 7 - 0)
Thu. 22 Edgewood L 5 - 1       0 - 11 - 0 (0 - 7 - 0)
Tue. 27 at Bellbrook L 11 - 1       0 - 12 - 0 (0 - 8 - 0)
Oct. 2016 OPPONENT RESULT RECORD
Sat. 1 Oakwood L 7 - 0       0 - 13 - 0 (0 - 9 - 0)
Thu. 6 at Brookville L 5 - 0       0 - 14 - 0 (0 - 10 - 0)
Tue. 11 at Eaton L 6 - 2       0 - 15 - 0 (0 - 11 - 0)
Thu. 13 Valley View L 2 - 1       0 - 16 - 0 (0 - 12 - 0)
Mon. 17 at Alter L 14 - 0       postseason 0 - 17 - 0 (0 - 12 - 0)

The Motz Group Field Turf Company HomeTown Ticketing GAMEDAY Grille and Patio