Riley Reynolds

  • Bellbrook

Season Records
YEAR GRADE EVENT PERSONAL BEST
2018-19 Sophomore 200 Yard Freestyle 2:41.39
2018-19 Sophomore 50 Yard Freestyle 30.81
2018-19 Sophomore 100 Yard Butterfly 1:27.61
2018-19 Sophomore 100 Yard Freestyle 1:15.75
2018-19 Sophomore 500 Yard Freestyle 7:06.30
2018-19 Sophomore 100 Yard Backstroke 1:34.42
2018-19 Sophomore 100 Yard Breaststroke 1:38.93
2019-20 Junior 200 Yard Freestyle 2:34.91
2019-20 Junior 50 Yard Freestyle 30.72
2019-20 Junior 100 Yard Butterfly 1:21.66
2019-20 Junior 100 Yard Freestyle 1:15.75
2019-20 Junior 500 Yard Freestyle 7:06.30
2019-20 Junior 100 Yard Backstroke 1:34.42
2019-20 Junior 100 Yard Breaststroke 1:38.93
2020-21 Senior 200 Yard Freestyle 2:27.54
2020-21 Senior 200 Yard I.M. 2:53.53
2020-21 Senior 50 Yard Freestyle 29.35
2020-21 Senior 100 Yard Butterfly 1:15.61
2020-21 Senior 100 Yard Freestyle 1:07.66
2020-21 Senior 500 Yard Freestyle 6:48.04
2020-21 Senior 100 Yard Backstroke 1:34.42
2020-21 Senior 100 Yard Breaststroke 1:38.93
The Motz Group Field Turf Company HomeTown Ticketing GAMEDAY Grille and Patio